Første Fætre / Kusiner | |
---|---|
1 | Priscilla Paddock , f. 1685, Dennis, Barnstable, Massachusetts, USA d. 1686, Yarmouth, Barnstable, Massachusetts, USA |
2 | Ichabod Paddock , f. 1 jun. 1687, Yarmouth, Barnstable, Massachusetts, USA d. 26 aug. 1750, Middleborough, Plymouth, Massachusetts, USA |
3 | Deborah Paddock , f. 2 apr. 1689, Yarmouth, Barnstable, Massachusetts, USA d. 27 jun. 1750, Nantucket, Nantucket, Massachusetts, USA |
4 | Elizabeth Paddock , f. 11 feb. 1690, Yarmouth, Barnstable, Massachusetts, USA d. 11 jan. 1759, Dennis, Barnstable, Massachusetts, USA |
5 | Anthony Paddock , f. 1691, Yarmouth, Barnstable, Massachusetts, USA d. 26 mar. 1711, Yarmouth, Barnstable, Massachusetts, USA |
6 | Elisabeth Paddock , f. 1 aug. 1691, Yarmouth, Barnstable, Massachusetts, USA d. 23 jan. 1778, Yarmouth, Barnstable, Massachusetts, USA |
7 | Zachariah F. Paddock , f. 10 nov. 1692, Yarmouth, Barnstable, Massachusetts, USA d. 1771, Dutchess, New York, USA |
8 | James Paddock , f. 1694, Dennis, Barnstable, Massachusetts, USA d. 10 apr. 1760 |
9 | John Paddock , f. 4 jun. 1694, Massachusetts, USA d. 30 sep. 1732, Yarmouth, Barnstable, Massachusetts, USA |
10 | Nn Paddock , f. 1 feb. 1696, Massachusetts, USA d. 3 feb. 1696, Yarmouth, Barnstable, Massachusetts, USA |
11 | Peter Paddock , f. 27 maj 1697, Dennis, Barnstable, Massachusetts, USA d. 10 apr. 1760, Southeast, Dutchess, New York, USA |
12 | Elizabeth Paddock , f. 14 apr. 1698 d. 11 jan. 1772, Brewster, Barnstable, Massachusetts, USA |
13 | Bethiah Paddock , f. 25 maj 1699, Yarmouth, Barnstable, Massachusetts, USA d. 16 okt. 1728, Harwich, Barnstable, Massachusetts, USA |
14 | Mary Paddock , f. 10 jul. 1701, Yarmouth, Dennis, Massachusetts d. 1702, Yarmouth, Nova Scotia, Canada |
15 | Priscilla Paddock , f. 31 jan. 1702, Yarmouth, Barnstable, Massachusetts, USA d. Ja, dato ukendt |
16 | Deborah Paddock , f. 2 feb. 1703, Chatham, Barnstable, Massachusetts, USA d. 27 aug. 1752, Easthampton, Connecticut |
17 | Robard Paddock , f. 2 feb. 1703, Chatham, Barnstable, Massachusetts, USA d. apr. 1703, Chatham, Barnstable, Massachusetts, USA |
18 | Ebenezer Paddock , f. 18 mar. 1703, Yarmouth, Barnstable, Massachusetts, USA d. 18 okt. 1767, Yarmouth, Barnstable, Massachusetts, USA |
19 | John Paddock , f. 21 maj 1703, Yarmouth, Barnstable, Massachusetts, USA d. 1776, Dutchess, New York, USA |
20 | Seth Paddock , f. 13 mar. 1704, Yarmouth, Barnstable, Massachusetts, USA d. 1786, Putnam, New York, USA |
21 | Nn Paddock , f. 5 feb. 1705, Yarmouth, Barnstable, Massachusetts, USA d. 6 mar. 1705, Yarmouth, Barnstable, Massachusetts, USA |
22 | David Paddock , f. 12 aug. 1705, Yarmouth, Barnstable, Massachusetts, USA d. 1772, Dutchess, New York, USA |
23 | Daniel Paddock , f. 12 sep. 1707, Nantucket, Nantucket, Massachusetts, USA d. okt. 1743, Atlantic, Oceans |
24 | Reuben Paddock , f. 27 dec. 1707, Yarmouth, Barnstable, Massachusetts, USA d. 1748, Duxbury, Plymouth, Massachusetts, USA |
25 | Priscilla Paddock , f. 29 feb. 1708, Yarmouth, Barnstable, Massachusetts, USA d. ml. 1 jan. 1724 og 1 jan. 1725, Yarmouth, Barnstable, Massachusetts, USA |
26 | Zachariah Paddock , f. 1709, Yarmouth, Barnstable, Massachusetts, USA d. Ja, dato ukendt |
27 | Judah Paddock , f. 27 mar. 1709, Yarmouth, Barnstable, Massachusetts, USA d. 21 maj 1748, Dartmouth, Bristol, Massachusetts, USA |
28 | Judah Paddock , f. 27 mar. 1709, Yarmouth, Barnstable, Massachusetts, USA d. 31 mar. 1770, Yarmouth, Barnstable, Massachusetts, USA |
29 | Deborah Paddock , f. 17 jun. 1709, Nantucket, Nantucket, Massachusetts, USA d. 23 sep. 1758, Nantucket, Nantucket, Massachusetts, USA |
30 | Hannah Paddock , f. 15 aug. 1709 d. 3 feb. 1781, Yarmouth, Barnstable, Massachusetts, USA |
31 | Thankful Paddock , f. 26 jun. 1710, Yarmouth, Barnstable, Massachusetts, USA d. 26 nov. 1730 |
32 | Robert Paddock , f. ml. 1711 og 1712, Chatham, Barnstable, Massachusetts, USA d. 20 jan. 1757 |
33 | Anthony Paddock , f. 5 feb. 1711, Yarmouth, Barnstable, Massachusetts, USA d. 15 feb. 1731, Yarmouth, Barnstable, Massachusetts, USA |
34 | Love Paddock , f. 23 apr. 1711, Nantucket, Nantucket, Massachusetts, USA d. 28 jul. 1792, Nantucket, Nantucket, Massachusetts, USA |
35 | Samuel Paddock , f. 12 okt. 1711, Yarmouth, Barnstable, Massachusetts, USA d. 27 jul. 1757, Yarmouth, Barnstable, Massachusetts, USA |
36 | Josiah Paddock , f. 9 apr. 1712, Yarmouth, Barnstable, Massachusetts, USA d. 1 feb. 1736, Yarmouth, Barnstable, Massachusetts, USA |
37 | Bethiah Paddock , f. 1713, Chatham, Barnstable, Massachusetts, USA d. 2 jun. 1743, Mansfield City, Tolland, Connecticut, USA |
38 | Mary Paddock , f. 5 mar. 1714, Yarmouth, Barnstable, Massachusetts, USA d. 5 feb. 1773, Rochester, Plymouth, Massachusetts, USA |
39 | Paul Paddock , f. 21 dec. 1714, Nantucket, Nantucket, Massachusetts, USA d. 13 okt. 1799, Nantucket, Nantucket, Massachusetts, USA |
40 | Martha Paddock , f. 1715, Yarmouth, Barnstable, Massachusetts, USA d. 2 jun. 1743 |
41 | Lydia Paddock , f. 18 feb. 1715 d. 21 jan. 1747, Nantucket, Nantucket, Massachusetts, USA |
42 | Grace Paddock , f. 27 jan. 1716, Yarmouth, Barnstable, Massachusetts, USA d. 17 sep. 1780, Harwich, Barnstable, Massachusetts, USA |
43 | Barnabas Paddock , f. 25 jul. 1716, Nantucket, Nantucket, Massachusetts, USA d. 18 nov. 1804, Nantucket, Massachusetts, USA |
44 | Priscilla Paddock , f. 1717, Yarmouth, Barnstable, Massachusetts, USA d. 25 okt. 1764 |
45 | Rebecca Paddock , f. 12 maj 1718, Yarmouth, Barnstable, Massachusetts, USA d. 3 jan. 1812, Cummington, Hampshire, Massachusetts, USA |
46 | Mary Paddock , f. 26 sep. 1718, Nantucket, Nantucket, Massachusetts, USA d. 26 apr. 1775, Nantucket, Nantucket, Massachusetts, USA |
47 | Eunice Paddock , f. 1719, Chatham, Barnstable, Massachusetts, USA d. 2 maj 1795, Mansfield City, Tolland, Connecticut, USA |
48 | Dinah Paddock , f. 27 okt. 1720, Nantucket, Nantucket, Massachusetts, USA d. 15 dec. 1776, Nantucket, Massachusetts, USA |
49 | Priscilla Paddock , f. 19 sep. 1722, Nantucket, Nantucket, Massachusetts, USA d. 15 jul. 1803, New Garden, Guilford, North Carolina, USA |
50 | Nathaniel Paddock , f. 27 feb. 1723, Yarmouth, Barnstable, Massachusetts, USA d. før 6 nov. 1758 |
51 | Silas Paddock , f. 29 mar. 1724, Yarmouth, Barnstable, Massachusetts, USA d. Ja, dato ukendt |
52 | Anna Paddock , f. 3 dec. 1724, Nantucket, Nantucket, Massachusetts, USA d. 29 sep. 1741, Nantucket, Massachusetts, USA |
Anden Fætre / Kusiner | |
---|---|
1 | Samuel Eddy , f. 13 okt. 1690, Swansea, Bristol, Massachusetts, USA d. 4 nov. 1717 |
2 | Samuel Whipple, twin , f. 10 apr. 1693, Providence, Providence, Rhode Island, USA d. 1694, Providence, Providence, Rhode Island, USA |
3 | Alice Whipple , f. 10 apr. 1693, Rhode Island, USA d. Ja, dato ukendt |
4 | Thomas Eddy , f. 15 nov. 1694, Swansea, Bristol, Massachusetts, USA d. Ukendt |
5 | Samuel Whipple, III , f. 8 nov. 1695, Providence, Providence, Rhode Island, USA d. 17 apr. 1728, Groton, New London, Connecticut, USA |
6 | Seth Eddy , f. 12 maj 1697, Swansea, Bristol, Massachusetts, USA d. 30 dec. 1737, Swansea, Bristol, Massachusetts, USA |
7 | Jean Eddy , f. 1698, Swansea, Bristol, Massachusetts, USA d. 1769, Milford, New Haven, Connecticut, USA |
8 | Daniel Whipple , f. 27 okt. 1698, Providence, Providence, Rhode Island, USA d. 16 apr. 1789, Battleboro, Windham, Vermont, USA |
9 | Hope Whipple , f. 12 aug. 1701, Providence, Providence, Rhode Island, USA d. 28 okt. 1739 |
10 | Oliver Eddy , f. 17 dec. 1701, Swansea, Bristol, Massachusetts, USA d. 4 feb. 1734, Bristol, Bristol, Rhode Island, USA |
11 | Lydia Eddy , f. 5 mar. 1703, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
12 | Charles Eddy , f. 14 nov. 1703, Swansea, Bristol, Massachusetts, USA d. 1 feb. 1771, Glastonbury, Hartford, Connecticut, USA |
13 | Melatiah Eddy , f. 1704, Middleborough, Plymouth, Massachusetts, USA d. 8 okt. 1798, Middleborough, Plymouth, Massachusetts, USA |
14 | Nathan Whipple , f. 5 apr. 1704, Providence, Providence, Rhode Island, USA d. 1 apr. 1725, Providence, Providence, Rhode Island, USA |
15 | Joseph Eddy , f. 6 sep. 1705, Swansea, Bristol, Massachusetts, USA d. 27 okt. 1769, Warren, Bristol, Rhode Island, USA |
16 | Sarah Paddock , f. 1706, USA d. 1707, USA |
17 | Zachariah Whipple , f. 2 feb. 1706, Providence, Providence, Rhode Island, USA d. 1760, Groton, New London, Connecticut, USA |
18 | Ebenezer Eddy , f. 28 okt. 1706, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
19 | Zephaniah Whipple , f. 1709, Groton, New London, Connecticut, USA d. 8 maj 1767 |
20 | Nathan Eddy , f. 19 jun. 1709, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
21 | Samuel Eddy Jr, Jr , f. 1710, Middleborough, Plymouth, Massachusetts, USA d. 3 nov. 1746, Middleborough, Plymouth, Massachusetts, USA |
22 | Oliver Paddock , f. 22 jul. 1710, Swansea, Bristol, Massachusetts, USA d. 1757, Indian Uprising In United States |
23 | Anna Paddock , f. 1711, Swansea, Bristol, Massachusetts, USA d. Beekman, Dutchess, New York, USA |
24 | Benjamin Eddy , f. 1712, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
25 | Bennett Eddy , f. 1712, Middleborough, Plymouth, Massachusetts, USA d. 15 jul. 1797 |
26 | Lieut Zechariah Eddy , f. 17 mar. 1712, Plymouth, Plymouth, Massachusetts, USA d. 6 dec. 1777, Middleborough, Plymouth, Massachusetts, USA |
27 | Phebe Eddy , f. 25 dec. 1712, Swansea, Bristol, Massachusetts, USA d. 21 jul. 1738, Rehoboth, Bristol, Massachusetts, USA |
28 | Bennett Eddy , f. 1713, Middleburgh, Carroll, Mass. d. Ja, dato ukendt |
29 | Sarah Eddy , f. 8 dec. 1713, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
30 | Fear Eddy , f. 1714, Middleborough, Plymouth, Massachusetts, USA d. Ja, dato ukendt |
31 | William Paddock , f. 1715, Swansea, Bristol, Massachusetts, USA d. eft. 1781 |
32 | Parker Eddy , f. 24 feb. 1716, Newport, Newport, Rhode Island, USA d. 1759 |
33 | Stephen Eddy , f. 1718, Swansea, Bristol, Massachusetts, USA d. 3 sep. 1759 |
34 | Elizabeth Whipple , f. feb. 1718, Groton, New London, Connecticut, USA d. nov. 1718, New London, Connecticut, USA |
35 | Mary Eddy , f. 1720, Swansea, Bristol, Massachusetts, USA d. Ja, dato ukendt |
Time=0.603 secs.
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.