Træ: AALT
Breddegrad: 40.3916, Længdegrad: -111.8508Match 101 til 150 fra 179
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Rhodes, Adaline Melissa | 11 okt. 1855 | Lehi, Utah, Utah, USA | I115546 | AALT |
102 | Rhodes, Alberta | 5 okt. 1874 | Lehi, Utah, Utah, USA | I114268 | AALT |
103 | Rhodes, Alonzo Daniel Jr | 17 apr. 1853 | Lehi, Utah, Utah, USA | I114297 | AALT |
104 | Rhodes, Alva Benjamin | 26 feb. 1861 | Lehi, Utah, Utah, USA | I114347 | AALT |
105 | Rhodes, Amos | 24 dec. 1869 | Lehi, Utah, Utah, USA | I127469 | AALT |
106 | Rhodes, Bertha Salome | 27 okt. 1872 | Lehi, Utah, Utah, USA | I114276 | AALT |
107 | Rhodes, Clarissa Elizabeth | 2 sep. 1859 | Lehi, Utah, Utah, USA | I114331 | AALT |
108 | Rhodes, Daniel R | 30 aug. 1860 | Lehi, Utah, Utah, USA | I114307 | AALT |
109 | Rhodes, Elizabeth Emira | 10 apr. 1855 | Lehi, Utah, Utah, USA | I114442 | AALT |
110 | Rhodes, Ellen Maria | 8 jul. 1853 | Lehi, Utah, Utah, USA | I114342 | AALT |
111 | Rhodes, Elsie Marie | 12 mar. 1865 | Lehi, Utah, Utah, USA | I114293 | AALT |
112 | Rhodes, Henry | 11 jul. 1867 | Lehi, Utah, Utah, USA | I114279 | AALT |
113 | Rhodes, Jacob Wilson | 24 maj 1881 | Lehi, Utah, Utah, USA | I114264 | AALT |
114 | Rhodes, John Franklin | 12 apr. 1863 | Lehi, Utah, Utah, USA | I114476 | AALT |
115 | Rhodes, John Franklin | 12 apr. 1863 | Lehi, Utah, Utah, USA | I114313 | AALT |
116 | Rhodes, John Lawrence | 22 apr. 1859 | Lehi, Utah, Utah, USA | I116091 | AALT |
117 | Rhodes, Lagrande | 15 maj 1863 | Lehi, Utah, Utah, USA | I114693 | AALT |
118 | Rhodes, Lois Ladelia | 6 aug. 1867 | Lehi, Utah, Utah, USA | I114472 | AALT |
119 | Rhodes, Loren | 9 sep. 1875 | Lehi, Utah, Utah, USA | I114338 | AALT |
120 | Rhodes, Lorena | 9 sep. 1875 | Lehi, Utah, Utah, USA | I114300 | AALT |
121 | Rhodes, Marcelleus Albert | 6 aug. 1869 | Lehi, Utah, Utah, USA | I114270 | AALT |
122 | Rhodes, Martin Elmer | 8 feb. 1859 | Lehi, Utah, Utah, USA | I127487 | AALT |
123 | Rhodes, Olive Lawrence | 19 feb. 1865 | Lehi, Utah, Utah, USA | I127414 | AALT |
124 | Rhodes, Rhoda Jane | 6 apr. 1862 | Lehi, Utah, Utah, USA | I114295 | AALT |
125 | Rhodes, Rosa Belle | 22 dec. 1863 | Lehi, Utah, Utah, USA | I127413 | AALT |
126 | Rhodes, Sarah Ann | 4 mar. 1857 | Lehi, Utah, Utah, USA | I114448 | AALT |
127 | Rhodes, Sarah Lavina | 8 mar. 1857 | Lehi, Utah, Utah, USA | I115544 | AALT |
128 | Roberts, Adelaide | 27 dec. 1883 | Lehi, Utah, Utah, USA | I130390 | AALT |
129 | Roberts, Alice Ann | 27 feb. 1881 | Lehi, Utah, Utah, USA | I130352 | AALT |
130 | Roberts, Child | 1885 | Lehi, Utah, Utah, USA | I130386 | AALT |
131 | Roberts, Evelyn | 24 sep. 1889 | Lehi, Utah, Utah, USA | I130355 | AALT |
132 | Roberts, Evelyn | 4 feb. 1912 | Lehi, Utah, Utah, USA | I130356 | AALT |
133 | Roberts, Ida | 18 jan. 1887 | Lehi, Utah, Utah, USA | I130437 | AALT |
134 | Roberts, Isaac Ford | 2 jun. 1902 | Lehi, Utah, Utah, USA | I130411 | AALT |
135 | Roberts, James Gerold | 24 apr. 1876 | Lehi, Utah, Utah, USA | I130423 | AALT |
136 | Roberts, John Taylor | 4 nov. 1873 | Lehi, Utah, Utah, USA | I130389 | AALT |
137 | Roberts, Leslie Blaine | 29 jul. 1892 | Lehi, Utah, Utah, USA | I130421 | AALT |
138 | Roberts, Lillian Marie | 11 jan. 1895 | Lehi, Utah, Utah, USA | I130416 | AALT |
139 | Roberts, Morris Coleman | 2 sep. 1904 | Lehi, Utah, Utah, USA | I130422 | AALT |
140 | Roberts, Ralph Standish | 30 nov. 1905 | Lehi, Utah, Utah, USA | I130428 | AALT |
141 | Roberts, Samuel Ernest | 17 jun. 1878 | Lehi, Utah, Utah, USA | I130383 | AALT |
142 | Romney, Heber John Sr | 10 maj 1858 | Lehi, Utah, Utah, USA | I42149 | AALT |
143 | Shaw, Esther Rebecca | 31 jul. 1879 | Lehi, Utah, Utah, USA | I127936 | AALT |
144 | Shaw, James | 19 sep. 1872 | Lehi, Utah, Utah, USA | I116701 | AALT |
145 | Skidmore, Albert Leroy Jr | 8 sep. 1930 | Lehi, Utah, Utah, USA | I130622 | AALT |
146 | Slater, Elizabeth Ellen | 12 apr. 1866 | Lehi, Utah, Utah, USA | I103553 | AALT |
147 | Slater, James Daniel | 10 okt. 1861 | Lehi, Utah, Utah, USA | I103679 | AALT |
148 | Slater, John Hyrum | 5 jan. 1874 | Lehi, Utah, Utah, USA | I103678 | AALT |
149 | Slater, Joseph Henry | 8 apr. 1868 | Lehi, Utah, Utah, USA | I103692 | AALT |
150 | Slater, Joseph Henry | 8 apr. 1868 | Lehi, Utah, Utah, USA | I103555 | AALT |
Match 101 til 150 fra 152
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Rhodes, Amos | 2 dec. 1914 | Lehi, Utah, Utah, USA | I127469 | AALT |
102 | Rhodes, Elizabeth Emira | 6 nov. 1885 | Lehi, Utah, Utah, USA | I114442 | AALT |
103 | Rhodes, Ellen Maria | 7 jul. 1882 | Lehi, Utah, Utah, USA | I114342 | AALT |
104 | Rhodes, Jacob Wilson | 25 maj 1883 | Lehi, Utah, Utah, USA | I114264 | AALT |
105 | Rhodes, Martin Elmer | 21 nov. 1928 | Lehi, Utah, Utah, USA | I127487 | AALT |
106 | Rhodes, Rhoda Jane | 23 jul. 1864 | Lehi, Utah, Utah, USA | I114295 | AALT |
107 | Roberts, Ida | 23 okt. 1888 | Lehi, Utah, Utah, USA | I130437 | AALT |
108 | Roberts, John Jr. | 20 jun. 1904 | Lehi, Utah, Utah, USA | I130432 | AALT |
109 | Roberts, John Jr | 19 okt. 1931 | Lehi, Utah, Utah, USA | I130419 | AALT |
110 | Rogers, Ann | 24 nov. 1899 | Lehi, Utah, Utah, USA | I130418 | AALT |
111 | Rosser, Sarah Ann | 9 jun. 1953 | Lehi, Utah, Utah, USA | I83102 | AALT |
112 | Sanford, Rhoda | 23 aug. 1896 | Lehi, Utah, Utah, USA | I127463 | AALT |
113 | Sawyer, Adelia Francesca | 27 maj 1953 | Lehi, Utah, Utah, USA | I52166 | AALT |
114 | Schlappy, Henry Arnold | 20 aug. 1976 | Lehi, Utah, Utah, USA | I52610 | AALT |
115 | Sears, Ruth | 9 maj 1944 | Lehi, Utah, Utah, USA | I45297 | AALT |
116 | Seely, Eugene | 19 mar. 1938 | Lehi, Utah, Utah, USA | I59591 | AALT |
117 | Slater, James Daniel | 25 dec. 1933 | Lehi, Utah, Utah, USA | I103679 | AALT |
118 | Slater, John Hyrum | 19 okt. 1876 | Lehi, Utah, Utah, USA | I103678 | AALT |
119 | Slater, Joseph | 24 feb. 1914 | Lehi, Utah, Utah, USA | I103674 | AALT |
120 | Slater, Joseph Henry | 2 dec. 1915 | Lehi, Utah, Utah, USA | I103692 | AALT |
121 | Slater, Joseph Henry | 2 dec. 1915 | Lehi, Utah, Utah, USA | I103555 | AALT |
122 | Slater, Mary Alice | 5 jun. 1955 | Lehi, Utah, Utah, USA | I103559 | AALT |
123 | Slater, William Nephi | 6 okt. 1960 | Lehi, Utah, Utah, USA | I103557 | AALT |
124 | Smith, Lucy Mariah | 11 jul. 1891 | Lehi, Utah, Utah, USA | I130586 | AALT |
125 | Snow, Sariah Hannah | 23 jun. 1930 | Lehi, Utah, Utah, USA | I130472 | AALT |
126 | Snyder, Isaac H. | 3 okt. 1930 | Lehi, Utah, Utah, USA | I52077 | AALT |
127 | Spalding, Margaret | 10 aug. 1863 | Lehi, Utah, Utah, USA | I28598 | AALT |
128 | Standring, Edwin | 20 nov. 1888 | Lehi, Utah, Utah, USA | I130351 | AALT |
129 | Tanner, Donna Lucile | 4 jun. 1973 | Lehi, Utah, Utah, USA | I59892 | AALT |
130 | Tanner, Henry Smith | 24 feb. 2016 | Lehi, Utah, Utah, USA | I36780 | AALT |
131 | Tanner, Lydia Jane | 31 okt. 1897 | Lehi, Utah, Utah, USA | I16197 | AALT |
132 | Taylor, Alice Ann | 14 feb. 1895 | Lehi, Utah, Utah, USA | I130412 | AALT |
133 | Taylor, Eugenia Elmira | 13 jan. 1926 | Lehi, Utah, Utah, USA | I102483 | AALT |
134 | Taylor, Isaac James | 17 maj 1891 | Lehi, Utah, Utah, USA | I130433 | AALT |
135 | Taylor, James Whitehead | 22 maj 1891 | Lehi, Utah, Utah, USA | I130420 | AALT |
136 | Tew, Charles Elden | 30 jul. 1989 | Lehi, Utah, Utah, USA | I43521 | AALT |
137 | Tew, Naoma Hill | 21 mar. 1996 | Lehi, Utah, Utah, USA | I43467 | AALT |
138 | Turley, Anna Priscilla | 23 mar. 1935 | Lehi, Utah, Utah, USA | I58799 | AALT |
139 | Twede, Alice Dorthea | 22 aug. 1893 | Lehi, Utah, Utah, USA | I93063 | AALT |
140 | Twede, Amanda Hernandine | 25 apr. 1905 | Lehi, Utah, Utah, USA | I93007 | AALT |
141 | Wagstaff, Elizabeth | 1852 | Lehi, Utah, Utah, USA | I93151 | AALT |
142 | Wagstaff, Mary | 29 okt. 1875 | Lehi, Utah, Utah, USA | I93197 | AALT |
143 | Webb, Mary Ann | 13 jan. 1901 | Lehi, Utah, Utah, USA | I103677 | AALT |
144 | Wheeler, Thomas J. | 14 nov. 1854 | Lehi, Utah, Utah, USA | I100247 | AALT |
145 | Whimpey, John Newbern | 7 mar. 1969 | Lehi, Utah, Utah, USA | I82672 | AALT |
146 | Whimpey, Martha Ann | 12 okt. 1961 | Lehi, Utah, Utah, USA | I82638 | AALT |
147 | Whimpey, Mary Elizabeth | 24 dec. 1929 | Lehi, Utah, Utah, USA | I82670 | AALT |
148 | Wintsch, Caspar | 30 aug. 1866 | Lehi, Utah, Utah, USA | I139591 | AALT |
149 | Wintsch, Emma | 11 sep. 1867 | Lehi, Utah, Utah, USA | I139673 | AALT |
150 | Woodhouse, John | 10 sep. 1916 | Lehi, Utah, Utah, USA | I132329 | AALT |
Match 101 til 122 fra 122
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Rhodes, Martin Elmer | 1880 | Lehi, Utah, Utah, USA | I127487 | AALT |
102 | Rhodes, Martin Elmer | 1900 | Lehi, Utah, Utah, USA | I127487 | AALT |
103 | Rhodes, Martin Elmer | 1910 | Lehi, Utah, Utah, USA | I127487 | AALT |
104 | Rhodes, Martin Elmer | 1920 | Lehi, Utah, Utah, USA | I127487 | AALT |
105 | Rhodes, Olive Lawrence | 1870 | Lehi, Utah, Utah, USA | I127414 | AALT |
106 | Rhodes, Olive Lawrence | 1880 | Lehi, Utah, Utah, USA | I127414 | AALT |
107 | Rhodes, Olive Lawrence | 1900 | Lehi, Utah, Utah, USA | I127414 | AALT |
108 | Rhodes, Rhoda Jane | 1870 | Lehi, Utah, Utah, USA | I114295 | AALT |
109 | Rhodes, Rosa Belle | 1880 | Lehi, Utah, Utah, USA | I127413 | AALT |
110 | Rhodes, Sarah Ann | 1870 | Lehi, Utah, Utah, USA | I114448 | AALT |
111 | Rhodes, Sarah Lavina | 1860 | Lehi, Utah, Utah, USA | I115544 | AALT |
112 | Rhodes, Sarah Lavina | 1860 | Lehi, Utah, Utah, USA | I115544 | AALT |
113 | Rhodes, Sarah Lavina | 1880 | Lehi, Utah, Utah, USA | I115544 | AALT |
114 | Rhodes, Sarah Lavina | 1900 | Lehi, Utah, Utah, USA | I115544 | AALT |
115 | Savage, Ruth Naomi | 1920 | Lehi, Utah, Utah, USA | I133286 | AALT |
116 | Taylor, Alice Ann | 1860 | Lehi, Utah, Utah, USA | I130412 | AALT |
117 | Taylor, Alice Ann | 1860 | Lehi, Utah, Utah, USA | I130412 | AALT |
118 | Taylor, Alice Ann | 1870 | Lehi, Utah, Utah, USA | I130412 | AALT |
119 | Taylor, Alice Ann | 1880 | Lehi, Utah, Utah, USA | I130412 | AALT |
120 | Worlton, James Timbrell | 1860 | Lehi, Utah, Utah, USA | I115517 | AALT |
121 | Worlton, Martha | 1910 | Lehi, Utah, Utah, USA | I115512 | AALT |
122 | Worlton, Martha | 1920 | Lehi, Utah, Utah, USA | I115512 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.