Træ: AALT
Breddegrad: 39.5, Længdegrad: -111.5Match 101 til 150 fra 898
«Forrige 1 2 3 4 5 6 7 ... 18» Næste»
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Butcher, James Harris | ca. 1868 | Utah, USA | I38398 | AALT |
102 | Butcher, Lloyd | 16 dec. 1907 | Utah, USA | I38582 | AALT |
103 | Butcher, Patsy | I38506 | AALT | ||
104 | Butcher, Precilla | ca. 1879 | Utah, USA | I38584 | AALT |
105 | Buttars, Reva | I51063 | AALT | ||
106 | Caine, Marjorie Louise | ca. 1916 | Utah, USA | I86687 | AALT |
107 | Caldwell, Clarence | sep. 1889 | Utah, USA | I141101 | AALT |
108 | Call, Daniel Piede | 1847 | Utah, USA | I113240 | AALT |
109 | Campbell, Curtis | ca. 1902 | Utah, USA | I80862 | AALT |
110 | Campbell, Doral | ca. 1908 | Utah, USA | I80908 | AALT |
111 | Campbell, Myrtle E | ca. 1891 | Utah, USA | I80953 | AALT |
112 | Campbell, Vera | ca. 1905 | Utah, USA | I80860 | AALT |
113 | Campbell, William Warren | 3 aug. 1871 | Utah, USA | I92663 | AALT |
114 | Capsson, Hanah Cecilla | ca. 1866 | Utah, USA | I82021 | AALT |
115 | Carruth, Afton J | ca. 1891 | Utah, USA | I80339 | AALT |
116 | Carruth, Thomas | 15 sep. 1887 | Utah, USA | I80218 | AALT |
117 | Carruth, William | 5 apr. 1883 | Utah, USA | I80470 | AALT |
118 | Casper, Albert | ca. 1875 | Utah, USA | I79688 | AALT |
119 | Casper, Edwin | ca. 1897 | Utah, USA | I79858 | AALT |
120 | Casper, Mary A. | 1866 | Utah, USA | I84244 | AALT |
121 | Casper, Preston | ca. 1899 | Utah, USA | I79824 | AALT |
122 | Cazier, Olive Lucy | 1888 | Utah, USA | I89014 | AALT |
123 | Chadwick, Lydia | 7 apr. 1880 | Utah, USA | I53596 | AALT |
124 | Chambers, Alma Duffin | 1858 | Utah, USA | I44336 | AALT |
125 | Chambers, Clara Isabell | 1868 | Utah, USA | I44140 | AALT |
126 | Chambers, Florence | 14 aug. 1903 | Utah, USA | I44134 | AALT |
127 | Chambers, John Willard | 1862 | Utah, USA | I44396 | AALT |
128 | Chambers, Josephine | 1876 | Utah, USA | I44196 | AALT |
129 | Chambers, Margaret Ellen | 1866 | Utah, USA | I44198 | AALT |
130 | Chapman, Rowena Gertrude | 28 aug. 1919 | Utah, USA | I70992 | AALT |
131 | Childs, Hazel J. | 20 jul. 1890 | Utah, USA | I84488 | AALT |
132 | Christensen, Casper C | 1895 | Utah, USA | I81698 | AALT |
133 | Christensen, Minnie C | 1893 | Utah, USA | I81783 | AALT |
134 | Christensen, Vernon | ca. 1899 | Utah, USA | I89460 | AALT |
135 | Chrystal, Janet | ca. 1874 | Utah, USA | I88009 | AALT |
136 | Clark, Clara Marie | ca. 1879 | Utah, USA | I44012 | AALT |
137 | Clark, Lucy Evaline | ca. 1871 | Utah, USA | I44048 | AALT |
138 | Clark, Zina Alice | ca. 1877 | Utah, USA | I44004 | AALT |
139 | Cloward, Lelia May | 1907 | Utah, USA | I41446 | AALT |
140 | Cloward, Seawell Quinn | 22 feb. 1919 | Utah, USA | I47591 | AALT |
141 | Cluff, Lois | 4 mar. 1917 | Utah, USA | I70127 | AALT |
142 | Cobabe, Bertram | jan. 1893 | Utah, USA | I91222 | AALT |
143 | Cobabe, Clarence | ca. 1898 | Utah, USA | I92811 | AALT |
144 | Cobabe, Elma L | ca. 1907 | Utah, USA | I95348 | AALT |
145 | Cobabe, Emma | ca. 1905 | Utah, USA | I95308 | AALT |
146 | Cobabe, Harvey | ca. 1895 | Utah, USA | I92842 | AALT |
147 | Cobabe, Ina | ca. 1900 | Utah, USA | I92894 | AALT |
148 | Cobabe, Lillian A | ca. 1910 | Utah, USA | I91157 | AALT |
149 | Cobabe, Louis | okt. 1890 | Utah, USA | I91198 | AALT |
150 | Cobabe, Norma | ca. 1903 | Utah, USA | I92887 | AALT |
«Forrige 1 2 3 4 5 6 7 ... 18» Næste»
Match 101 til 150 fra 179
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Lemmon | 1 jul. 1916 | Utah, USA | I140468 | AALT |
102 | Lindhartsen, Ane Margretha Rasmussen | 12 apr. 1877 | Utah, USA | I57434 | AALT |
103 | Mangum, Dixie K | 24 nov. 2015 | Utah, USA | I130720 | AALT |
104 | Marett, John | Utah, USA | I105644 | AALT | |
105 | Maxfield, Margret Jane | ml. 1890 og 1900 | Utah, USA | I47372 | AALT |
106 | McLean, Thomas Raymond | 15 okt. 1972 | Utah, USA | I84987 | AALT |
107 | Meyerhoffer, Jacob Edward | 10 jun. 1876 | Utah, USA | I45640 | AALT |
108 | Middlemas, Mary Elizabeth | 1900 | Utah, USA | I23847 | AALT |
109 | Miller, Lena C | 5 apr. 1962 | Utah, USA | I100006 | AALT |
110 | Mitchell, Eudora | 19 jan. 2015 | Utah, USA | I103484 | AALT |
111 | Mitchell, Mark Jensen | 1927 | Utah, USA | I73099 | AALT |
112 | Mitchell, Mary | eft. 1920 | Utah, USA | I42110 | AALT |
113 | Mitchell, William Dearald | 19 okt. 1971 | Utah, USA | I103770 | AALT |
114 | Mortenson, Mary | Utah, USA | I114062 | AALT | |
115 | Murphy, Leona | ca. 1962 | Utah, USA | I86599 | AALT |
116 | Murray, Naomi Eliza | 11 mar. 1868 | Utah, USA | I30033 | AALT |
117 | Neve, Dorothea Amalia | 3 mar. 1941 | Utah, USA | I112770 | AALT |
118 | Neve, Elliot J | 17 apr. 1986 | Utah, USA | I93623 | AALT |
119 | Nielsen, Christian | 24 sep. 1871 | Utah, USA | I111063 | AALT |
120 | Nielson, Alfred Christian | ml. 1920 og 1930 | Utah, USA | I130081 | AALT |
121 | Nielson, Thelia Josiah | 20 okt. 2006 | Utah, USA | I97393 | AALT |
122 | Noble, Mary Elizabeth | 10 dec. 1855 | Utah, USA | I51243 | AALT |
123 | Norton, John Douglas Sr. | 13 feb. 1981 | Utah, USA | I51238 | AALT |
124 | Olsen, Adolph | 10 apr. 1972 | Utah, USA | I132370 | AALT |
125 | Olsen, Ole Peter | 4 feb. 1915 | Utah, USA | I100925 | AALT |
126 | Pedersdatter, Anna | 1 jan. 1876 | Utah, USA | I140681 | AALT |
127 | Pedersen, Terkel William Christian | 25 dec. 1895 | Utah, USA | I84047 | AALT |
128 | Peirce, William Harvey | 21 maj 1880 | Utah, USA | I60995 | AALT |
129 | Penrod, Jean | 8 dec. 1999 | Utah, USA | I80798 | AALT |
130 | Perkins, W Dale | 17 nov. 1944 | Utah, USA | I99071 | AALT |
131 | Persson, John B Lundgren | 15 apr. 1888 | Utah, USA | I116065 | AALT |
132 | Petersen, Peter | 25 jul. 1950 | Utah, USA | I127867 | AALT |
133 | Peterson, Martha | 4 feb. 1851 | Utah, USA | I113317 | AALT |
134 | Peterson, Volmer Thomas | 18 feb. 1912 | Utah, USA | I100135 | AALT |
135 | Phillips, William Reed | 28 okt. 1963 | Utah, USA | I110175 | AALT |
136 | Pitzak, William Robert | 17 apr. 2014 | Utah, USA | I62362 | AALT |
137 | Plumb, Reva Grant | 3 jan. 1966 | Utah, USA | I73263 | AALT |
138 | Potter, Melvin Lyman | 26 apr. 1924 | Utah, USA | I103543 | AALT |
139 | Pratt, Roma Hadfield | 11 aug. 1977 | Utah, USA | I89015 | AALT |
140 | Pymm, James Donald | 1864 | Utah, USA | I103153 | AALT |
141 | Rees, Augusta | 24 jul. 1880 | Utah, USA | I84002 | AALT |
142 | Richards, Robert | 8 okt. 1850 | Utah, USA | I90480 | AALT |
143 | Roberts, Morris Coleman | 7 mar. 1966 | Utah, USA | I130422 | AALT |
144 | Romero | 1883 | Utah, USA | I90158 | AALT |
145 | Sandburg, Lloyd | Utah, USA | I52936 | AALT | |
146 | Shanks, James | 6 jun. 1911 | Utah, USA | I73913 | AALT |
147 | Shanks, William | 23 nov. 1930 | Utah, USA | I73937 | AALT |
148 | Shaw, Winston Luther | 26 jan. 1991 | Utah, USA | I85115 | AALT |
149 | Sheffer, Marion Vance | 25 mar. 1901 | Utah, USA | I44602 | AALT |
150 | Siemsen, Theadora Magdaline Cathrine | 11 okt. 1894 | Utah, USA | I108883 | AALT |
Match 101 til 150 fra 187
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Kimball, Vilate Murray | 1870 | Utah, USA | I60050 | AALT |
102 | Knowlton, Martha | Utah, USA | I111632 | AALT | |
103 | Lambson, Julina | Utah, USA | I59585 | AALT | |
104 | Langston, Mary Emma | 1870 | Utah, USA | I132848 | AALT |
105 | Larsen, Christian H | Utah, USA | I85267 | AALT | |
106 | Larsen, Ole | 1870 | Utah, USA | I37813 | AALT |
107 | Laycock, Hannah | 1870 | Utah, USA | I115509 | AALT |
108 | Lee, Julia Ann | 1870 | Utah, USA | I39051 | AALT |
109 | Leetham, Thomas Clarkson | 1880 | Utah, USA | I32055 | AALT |
110 | Long, Ann | 1870 | Utah, USA | I132479 | AALT |
111 | Mangum, Cyrus Franklin | 1870 | Utah, USA | I89904 | AALT |
112 | Manwill, Arminta Lavina | 1870 | Utah, USA | I140634 | AALT |
113 | Manwill, James Booker | 1870 | Utah, USA | I140630 | AALT |
114 | Marden, Belinda | 1870 | Utah, USA | I98182 | AALT |
115 | Massey, Elizabeth Esther | 1870 | Utah, USA | I87052 | AALT |
116 | Mathis, Henry George | 1870 | Utah, USA | I139797 | AALT |
117 | Mathis, John Henry | 1870 | Utah, USA | I139461 | AALT |
118 | Mathis, Leslie Albert | 1950 | Utah, USA | I139423 | AALT |
119 | Mathis, Leslie Albert | 1955 | Utah, USA | I139423 | AALT |
120 | Mathis, Wallace Brigham | 1950 | Utah, USA | I139429 | AALT |
121 | Mathis, Wallace Brigham | 1955 | Utah, USA | I139429 | AALT |
122 | Mathis, Wallace Brigham | 1960 | Utah, USA | I139429 | AALT |
123 | Mathys, Johannes | 1870 | Utah, USA | I139221 | AALT |
124 | Maxfield, Richard Dunwell | Utah, USA | I115506 | AALT | |
125 | Maxfield, Robert Quorton | 1879 | Utah, USA | I114260 | AALT |
126 | Maxfield, Sarah Elizabeth | Utah, USA | I115507 | AALT | |
127 | Maxwell, Charlotte Martha | 1870 | Utah, USA | I132835 | AALT |
128 | McClellan, Sarah Amanda | 1870 | Utah, USA | I140647 | AALT |
129 | McFarland, Charles Blair | 1870 | Utah, USA | I134110 | AALT |
130 | Mecham, Joseph Preston | 1870 | Utah, USA | I126542 | AALT |
131 | Mellor, Alice | 1870 | Utah, USA | I115525 | AALT |
132 | Mikesell, William Wesley | 1870 | Utah, USA | I140737 | AALT |
133 | Mitchell, Vernon Ronald | Utah, USA | I103464 | AALT | |
134 | Nielsen, Christine Nielsine | 1870 | Utah, USA | I121216 | AALT |
135 | Nilsdotter, Henrietta Cecelia | 1870 | Utah, USA | I96534 | AALT |
136 | Noble, Joseph Bates | 1870 | Utah, USA | I97879 | AALT |
137 | Northcott, Emaline Lovina | 1870 | Utah, USA | I74923 | AALT |
138 | Pack, Don Carlos | 1870 | Utah, USA | I104522 | AALT |
139 | Pack, Merrit Newton Sr | 1870 | Utah, USA | I104820 | AALT |
140 | Page, William Henry | 1870 | Utah, USA | I70325 | AALT |
141 | Pincock, John | 1870 | Utah, USA | I52253 | AALT |
142 | Potter, Asenath Edna | Utah, USA | I103603 | AALT | |
143 | Potter, Melvin Perry | Utah, USA | I103485 | AALT | |
144 | Pratt, Eltha Bishop | 1870 | Utah, USA | I93358 | AALT |
145 | Pratt, Elzina | 1870 | Utah, USA | I104809 | AALT |
146 | Pratt, Lorus Bishop | 1870 | Utah, USA | I107494 | AALT |
147 | Pratt, Lucy Adelia Bishop | 1870 | Utah, USA | I106131 | AALT |
148 | Pratt, Orson | 1870 | Utah, USA | I107515 | AALT |
149 | Price, William Pierce | Utah, USA | I75701 | AALT | |
150 | Rhodes, Alonzo Donnell | 1870 | Utah, USA | I115508 | AALT |
Match 101 til 150 fra 294
Efternavn, Fornavn | Indvandring | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Hansen, Joseph Christian | 5 okt. 1854 | Utah, USA | I107778 | AALT |
102 | Hansen, Mettie | 29 sep. 1866 | Utah, USA | I101663 | AALT |
103 | Hansen, Peter Olsen | 1862 | Utah, USA | I97136 | AALT |
104 | Harmon, Aseneth | 1849 | Utah, USA | I139376 | AALT |
105 | Harmon, Aseneth | 1849 | Utah, USA | I139376 | AALT |
106 | Heywood, Joseph Leland | 19 okt. 1848 | Utah, USA | I132858 | AALT |
107 | Higgins, Druzilla | 29 jul. 1847 | Utah, USA | I111786 | AALT |
108 | Hilton, Charles Hewett | 1852 | Utah, USA | I111784 | AALT |
109 | Hilton, Charles Hewett | 1852 | Utah, USA | I111784 | AALT |
110 | Hilton, Charles Hewett | 1852 | Utah, USA | I111784 | AALT |
111 | Hobbs, Tryphena Jane | 15 okt. 1863 | Utah, USA | I48473 | AALT |
112 | Hobbs, Tryphena Jane | 15 okt. 1863 | Utah, USA | I48473 | AALT |
113 | Holder, Sarah | 18 okt. 1862 | Utah, USA | I132575 | AALT |
114 | Holliday, Thomas Wiley Middleton | 1847 | Utah, USA | I80847 | AALT |
115 | Holt, James | 27 okt. 1852 | Utah, USA | I139228 | AALT |
116 | Houghton, William | ml. 22 jul. og 24 sep. 1862 | Utah, USA | I112574 | AALT |
117 | Houtz, Philip | 24 sep. 1848 | Utah, USA | I99614 | AALT |
118 | Hubschmeid, Elizabeth | 29 okt. 1862 | Utah, USA | I139479 | AALT |
119 | Hunt, Ann Elizabeth | 16 okt. 1853 | Utah, USA | I115547 | AALT |
120 | Hunt, Joseph | 29 jul. 1847 | Utah, USA | I113230 | AALT |
121 | Hunt, Joseph | jun. 1857 | Utah, USA | I113230 | AALT |
122 | Huntington, Oliver Boardman | 24 sep. 1848 | Utah, USA | I74562 | AALT |
123 | Huntington, Oliver Boardman | 2 okt. 1852 | Utah, USA | I74562 | AALT |
124 | Huntington, Oliver Boardman | 15 dec. 1856 | Utah, USA | I74562 | AALT |
125 | Huntington, Oliver Boardman | 1 nov. 1857 | Utah, USA | I74562 | AALT |
126 | Innes, Emma Idell | 12 sep. 1861 | Utah, USA | I112145 | AALT |
127 | Jackson, Joseph Brigham | 22 sep. 1856 | Utah, USA | I109036 | AALT |
128 | Jacobs, Henry Bailey | 24 sep. 1848 | Utah, USA | I107517 | AALT |
129 | Jensen, Kirstine Marie | 1863 | Utah, USA | I131428 | AALT |
130 | Jensen, Kirstine Marie | 1863 | Utah, USA | I131428 | AALT |
131 | Jensen, Mikkel | 25 sep. 1868 | Utah, USA | I122021 | AALT |
132 | Johnson, William Derby Sr. | 27 sep. 1861 | Utah, USA | I132606 | AALT |
133 | Johnson, William Derby Sr. | 4 sep. 1863 | Utah, USA | I132606 | AALT |
134 | Johnson, William Derby Sr. | 4 sep. 1863 | Utah, USA | I132606 | AALT |
135 | Judd, Susanna Content | 14 okt. 1850 | Utah, USA | I98442 | AALT |
136 | Kimball, Heber Chase | 21 jul. 1847 | Utah, USA | I108694 | AALT |
137 | Kimball, Heber Chase | 21 jul. 1847 | Utah, USA | I108694 | AALT |
138 | Kimball, Heber Chase | 21 jul. 1847 | Utah, USA | I108694 | AALT |
139 | Kimball, Heber Chase | 24 sep. 1848 | Utah, USA | I108694 | AALT |
140 | Kimball, Heber Chase | 24 sep. 1848 | Utah, USA | I108694 | AALT |
141 | Kimball, Sarah Helen | 24 sep. 1848 | Utah, USA | I97587 | AALT |
142 | Knapp, Albert | 10 okt. 1848 | Utah, USA | I70914 | AALT |
143 | Knapp, Emma Amelia | 1852 | Utah, USA | I35675 | AALT |
144 | Knapp, William | 1852 | Utah, USA | I37807 | AALT |
145 | Knudsdatter, Caroline Jorgensen | 7 sep. 1855 | Utah, USA | I114311 | AALT |
146 | Lane, Martha | 22 sep. 1851 | Utah, USA | I107513 | AALT |
147 | Langston, John | 1854 | Utah, USA | I132882 | AALT |
148 | Langston, John Franklin | 1854 | Utah, USA | I132849 | AALT |
149 | Larsen, Christian John | 5 okt. 1854 | Utah, USA | I113663 | AALT |
150 | Laycock, Hannah | 1847 | Utah, USA | I115509 | AALT |
Match 101 til 150 fra 321
Efternavn, Fornavn | Obituary | Person-ID | Træ | ||
---|---|---|---|---|---|
101 | Gardner, Garth Dean | 29 okt. 2000 | Utah, USA | I113518 | AALT |
102 | Gardner, Lamar Mary | 8 jan. 2014 | Utah, USA | I91118 | AALT |
103 | Gardner, Max Adelbert | 26 nov. 1995 | Utah, USA | I58858 | AALT |
104 | Gardner, Nita | 4 nov. 1999 | Utah, USA | I58391 | AALT |
105 | Gardner, Phyllis | 21 feb. 2007 | Utah, USA | I35826 | AALT |
106 | Gardner, Verla Dean | 3 dec. 2002 | Utah, USA | I38690 | AALT |
107 | Gardner, Wesley Earl | 14 apr. 2013 | Utah, USA | I38430 | AALT |
108 | Giles, Sarah Davis | 27 feb. 1892 | Utah, USA | I92580 | AALT |
109 | Green, George Richard | 22 maj 1923 | Utah, USA | I140600 | AALT |
110 | Green, Ruby | 11 feb. 2001 | Utah, USA | I140596 | AALT |
111 | Green, Ruby | 12 feb. 2001 | Utah, USA | I140596 | AALT |
112 | Grua, Thomas Edward | 13 nov. 1991 | Utah, USA | I90753 | AALT |
113 | Hagman, Cyril Dee | 3 maj 1918 | Utah, USA | I87101 | AALT |
114 | Hagman, Cyril Dee | 5 maj 1918 | Utah, USA | I87101 | AALT |
115 | Hagman, John | 14 jan. 1930 | Utah, USA | I104592 | AALT |
116 | Hagman, Pauline Doremus | 28 okt. 1999 | Utah, USA | I87130 | AALT |
117 | Handley, James Olin | 29 jun. 2005 | Utah, USA | I86844 | AALT |
118 | Hansen, Annie Margarethe | 12 jun. 1923 | Utah, USA | I82955 | AALT |
119 | Hansen, Bonnie Kay | 3 jun. 2005 | Utah, USA | I140792 | AALT |
120 | Hansen, Bonnie Kay | 4 jun. 2005 | Utah, USA | I140792 | AALT |
121 | Hansen, Colleen Lenore | 5 mar. 2004 | Utah, USA | I140627 | AALT |
122 | Hansen, Emma Margrethe Cathrine | 10 apr. 1923 | Utah, USA | I141328 | AALT |
123 | Hansen, Gary Lynn | 20 jul. 2004 | Utah, USA | I132145 | AALT |
124 | Hansen, Jens Peter | 14 maj 1943 | Utah, USA | I107503 | AALT |
125 | Hansen, Kelly Ronald | 26 okt. 1994 | Utah, USA | I140461 | AALT |
126 | Hansen, Lester | 30 jun. 1929 | Utah, USA | I140633 | AALT |
127 | Hansen, Lois Mae | 26 nov. 1998 | Utah, USA | I140793 | AALT |
128 | Hansen, Mette Marie | 5 sep. 1919 | Utah, USA | I116616 | AALT |
129 | Hansen, Norma Carrie | 1988 | Utah, USA | I41742 | AALT |
130 | Hansen, T Thorval | 20 okt. 1912 | Utah, USA | I140632 | AALT |
131 | Hansen, Veda Emelia | 7 maj 1918 | Utah, USA | I41937 | AALT |
132 | Hansen, William Warner | 4 jan. 1998 | Utah, USA | I140515 | AALT |
133 | Hansen, Wynn Snow | 2 jan. 1999 | Utah, USA | I41729 | AALT |
134 | Hansen, Wynn Snow | 2 jan. 1999 | Utah, USA | I41729 | AALT |
135 | Hansen, Wynn Snow | 3 jan. 1999 | Utah, USA | I41729 | AALT |
136 | Hansen, Wynn Snow | 3 jan. 1999 | Utah, USA | I41729 | AALT |
137 | Hanson, Edna Amelia | 24 sep. 1994 | Utah, USA | I42096 | AALT |
138 | Harvey, Kathleen | 15 dec. 2007 | Utah, USA | I86853 | AALT |
139 | Harvey, Stella | 11 aug. 2001 | Utah, USA | I101744 | AALT |
140 | Hatch, William Anson | 26 nov. 1937 | Utah, USA | I62019 | AALT |
141 | Henrie, Joyce | 30 aug. 1995 | Utah, USA | I85191 | AALT |
142 | Hix, Douglas | 7 feb. 1938 | Utah, USA | I115052 | AALT |
143 | Holmes, Phyllis | 17 mar. 1928 | Utah, USA | I121185 | AALT |
144 | Hornsby, Jeannetta Mae | 3 jun. 1928 | Utah, USA | I123333 | AALT |
145 | Huntsman, Arthur | 22 mar. 1920 | Utah, USA | I140398 | AALT |
146 | Huntsman, Lindley Murry | 29 apr. 1912 | Utah, USA | I140391 | AALT |
147 | Jackman, Clifford Sylvester | 27 maj 2001 | Utah, USA | I108972 | AALT |
148 | Jacobs, Henry Bailey | 3 aug. 1886 | Utah, USA | I107517 | AALT |
149 | Jacobs, Marian Louise | 3 jan. 1994 | Utah, USA | I42775 | AALT |
150 | Jacobsen, Charles Joseph | 21 nov. 1922 | Utah, USA | I129134 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.