Træ: AALT
Breddegrad: 39.5, Længdegrad: -111.5Match 151 til 200 fra 898
«Forrige 1 2 3 4 5 6 7 8 ... 18» Næste»
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
151 | Cobabe, Oscar F | I91169 | AALT | ||
152 | Connell, Francis Xavier | 23 apr. 1924 | Utah, USA | I37238 | AALT |
153 | Connell, Regina M | 1916 | Utah, USA | I59724 | AALT |
154 | Crismon, Addie | ca. 1867 | Utah, USA | I83785 | AALT |
155 | Crismon, Della | ca. 1876 | Utah, USA | I84019 | AALT |
156 | Crismon, Fredrick Wilcox | ca. 1872 | Utah, USA | I83986 | AALT |
157 | Crismon, Herbert John | 24 feb. 1874 | Utah, USA | I84021 | AALT |
158 | Crismon, Lizzie | ca. 1865 | Utah, USA | I83987 | AALT |
159 | Crismon, Olivia | ca. 1869 | Utah, USA | I83798 | AALT |
160 | Curtis, Alfred | ca. 1877 | Utah, USA | I116489 | AALT |
161 | Curtis, Enos S. | ca. 1874 | Utah, USA | I116486 | AALT |
162 | Curtis, Franses Eva | ca. 1869 | Utah, USA | I116483 | AALT |
163 | Curtis, John F. | ca. 1860 | Utah, USA | I116481 | AALT |
164 | Curtis, Laura A. | ca. 1871 | Utah, USA | I116485 | AALT |
165 | Cutler, Henry | aug. 1888 | Utah, USA | I85192 | AALT |
166 | Cutler, Ida L | okt. 1896 | Utah, USA | I85166 | AALT |
167 | Cutler, Lilly R | feb. 1900 | Utah, USA | I85231 | AALT |
168 | Cutler, Margaret | 18 nov. 1892 | Utah, USA | I85172 | AALT |
169 | Cutler, Minnie | 17 sep. 1890 | Utah, USA | I85163 | AALT |
170 | Dahl, Caroline (Carrie) | 5 maj 1883 | Utah, USA | I47420 | AALT |
171 | Dahl, Ellen Nora | 20 okt. 1883 | Utah, USA | I103496 | AALT |
172 | Davis, Louiesa Ann | 22 dec. 1876 | Utah, USA | I94515 | AALT |
173 | Day, Ira Leroy "Roy" | 18 okt. 1902 | Utah, USA | I93294 | AALT |
174 | Day, Leslie Hazen | 1904 | Utah, USA | I93337 | AALT |
175 | Day, Robert Boyce | 6 dec. 1912 | Utah, USA | I93340 | AALT |
176 | Dean, Melba | ca. 1907 | Utah, USA | I80890 | AALT |
177 | Decker, Charles | 1849 | Utah, USA | I44474 | AALT |
178 | Decker, Eugene | 1859 | Utah, USA | I47375 | AALT |
179 | Decker, James H. | 1862 | Utah, USA | I47438 | AALT |
180 | Decker, Nellie | 1880 | Utah, USA | I47358 | AALT |
181 | Denning, Ephriam Merfield | 9 dec. 1862 | Utah, USA | I85189 | AALT |
182 | Dewey, Arlen G | ca. 1906 | Utah, USA | I95602 | AALT |
183 | Dewey, Edna M | 14 jul. 1907 | Utah, USA | I95605 | AALT |
184 | Dewey, Edwin R | ca. 1899 | Utah, USA | I95606 | AALT |
185 | Dewey, Horace W | I95643 | AALT | ||
186 | Dewey, Howard E | ca. 1914 | Utah, USA | I95698 | AALT |
187 | Dewey, John C | sep. 1896 | Utah, USA | I95988 | AALT |
188 | Dewey, Joseph I | nov. 1892 | Utah, USA | I95688 | AALT |
189 | Dewey, Jude A | ca. 1902 | Utah, USA | I95904 | AALT |
190 | Dewey, Lettie I | ca. 1910 | Utah, USA | I95687 | AALT |
191 | Dewey, Lydia | feb. 1894 | Utah, USA | I95617 | AALT |
192 | Dewey, Mary T | 19 feb. 1894 | Utah, USA | I95678 | AALT |
193 | Duke, Cynthia A. | jul. 1856 | Utah, USA | I73724 | AALT |
194 | Durant, Eva | 7 jun. 1912 | Utah, USA | I99966 | AALT |
195 | Durant, Harvey | 24 dec. 1913 | Utah, USA | I100145 | AALT |
196 | Durant, Verna | 30 mar. 1906 | Utah, USA | I100105 | AALT |
197 | Eccles, Laura | 9 maj 1894 | Utah, USA | I96875 | AALT |
198 | Edgar, David William | 13 mar. 1899 | Utah, USA | I36580 | AALT |
199 | Edgar, Isabelle Harriet | 19 mar. 1886 | Utah, USA | I36323 | AALT |
200 | Edgar, Verna Grace | 13 apr. 1904 | Utah, USA | I36349 | AALT |
«Forrige 1 2 3 4 5 6 7 8 ... 18» Næste»
Match 151 til 179 fra 179
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
151 | Smith, Hyrum | 1853 | Utah, USA | I109913 | AALT |
152 | Smith, John James | 15 sep. 1915 | Utah, USA | I94777 | AALT |
153 | Snow, Chester | 13 jan. 1970 | Utah, USA | I122519 | AALT |
154 | Snow, Spencer James | 16 maj 1968 | Utah, USA | I128884 | AALT |
155 | Snow, Zera | 11 mar. 1922 | Utah, USA | I128256 | AALT |
156 | Sorensen, Neal A. | 15 dec. 1975 | Utah, USA | I129140 | AALT |
157 | Spainhower, Emma Frances | 18 mar. 1940 | Utah, USA | I137727 | AALT |
158 | Spainhower, Jacob Isreal | 2 sep. 1869 | Utah, USA | I137722 | AALT |
159 | Spencer, Claudius Victor | 1822 | Utah, USA | I87035 | AALT |
160 | Spencer, Harriet Melissa | 5 mar. 1875 | Utah, USA | I90662 | AALT |
161 | Spencer, William Abner | 1869 | Utah, USA | I90563 | AALT |
162 | Steckel, Florence J | Utah, USA | I77911 | AALT | |
163 | Steggle, Shirley Ann | 2005 | Utah, USA | I69383 | AALT |
164 | Stevens, Florence | Utah, USA | I89986 | AALT | |
165 | Stoddard, Mary Carol | 8 jun. 2009 | Utah, USA | I47110 | AALT |
166 | Sørensen, Hans Christian | 30 maj 1899 | Utah, USA | I129299 | AALT |
167 | Tanner, Olive | 1981 | Utah, USA | I81736 | AALT |
168 | Taylor, Ralph Delbert | 30 jul. 1893 | Utah, USA | I113487 | AALT |
169 | Taylor, Sarah Melvina | 12 feb. 1870 | Utah, USA | I102486 | AALT |
170 | Tew, Marlene | 2 jan. 2012 | Utah, USA | I47512 | AALT |
171 | Thayer, Leonard Orton | 25 jan. 2004 | Utah, USA | I70602 | AALT |
172 | Turley, George | 1850 | Utah, USA | I44159 | AALT |
173 | Vance, Alice E | 16 sep. 1939 | Utah, USA | I101853 | AALT |
174 | Vance, George H | 5 feb. 1885 | Utah, USA | I101868 | AALT |
175 | Vlahos, Pete Nick | 16 jan. 2010 | Utah, USA | I68685 | AALT |
176 | Warner, Lucille | 4 aug. 2004 | Utah, USA | I82463 | AALT |
177 | Waterman, George | 27 okt. 1986 | Utah, USA | I58521 | AALT |
178 | Young, Emma Mary Elizabeth | jul. 1904 | Utah, USA | I87488 | AALT |
179 | Young, Max M | 21 nov. 1988 | Utah, USA | I86964 | AALT |
Match 151 til 187 fra 187
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
151 | Rhodes, Amos | 1870 | Utah, USA | I127469 | AALT |
152 | Rhodes, Sarah Lavina | 1870 | Utah, USA | I115544 | AALT |
153 | Riggs, Mary Agnes | 1870 | Utah, USA | I132605 | AALT |
154 | Rolph, Justin Lomis | 1870 | Utah, USA | I132862 | AALT |
155 | Roseberry, Ina Emily | 1960 | Utah, USA | I139013 | AALT |
156 | Salisbury, Benjamin Halery | 1870 | Utah, USA | I132574 | AALT |
157 | Salisbury, Lucy Annie | 1870 | Utah, USA | I132660 | AALT |
158 | Sanderson, Alda | 1901 | Utah, USA | I108620 | AALT |
159 | Sanderson, Gilbert Lowell | 1899 | Utah, USA | I111996 | AALT |
160 | Sanderson, Hazel | 1903 | Utah, USA | I111913 | AALT |
161 | Sanford, Rhoda | 1870 | Utah, USA | I127463 | AALT |
162 | Scow, Delbert Johnson | Utah, USA | I109604 | AALT | |
163 | Shimmin, Hannah Deseret | 1870 | Utah, USA | I120231 | AALT |
164 | Smith, John Gibson | 1870 | Utah, USA | I88064 | AALT |
165 | Snow, Ashby | 1870 | Utah, USA | I121274 | AALT |
166 | Snow, Esther | Utah, USA | I80500 | AALT | |
167 | Sorenson, Emma | 1870 | Utah, USA | I51598 | AALT |
168 | Stillman, Charles Truman | 1870 | Utah, USA | I107374 | AALT |
169 | Stone, Joseph Adams | Utah, USA | I101654 | AALT | |
170 | Stone, Joseph Adams | Utah, USA | I101654 | AALT | |
171 | Stringfellow, Hellen Delores | Utah, USA | I141261 | AALT | |
172 | Taylor, Alice Ann | 1870 | Utah, USA | I130412 | AALT |
173 | Taylor, Thomas Calvin | 1870 | Utah, USA | I109620 | AALT |
174 | Theobald, Anna | 1870 | Utah, USA | I97655 | AALT |
175 | Theobald, William | 1870 | Utah, USA | I95780 | AALT |
176 | Thompson, Sarah Elizabeth | 1870 | Utah, USA | I132416 | AALT |
177 | Tranter, Mary | 1870 | Utah, USA | I89914 | AALT |
178 | Umphenour, Donald Irving | 19 jul. 1976 | Utah, USA | I35239 | AALT |
179 | Uren, Elizabeth | 1870 | Utah, USA | I97237 | AALT |
180 | Vest, Vernile | 12 okt. 1978 | Utah, USA | I113468 | AALT |
181 | Wallace, Lois Davis | 1870 | Utah, USA | I89903 | AALT |
182 | Wheeler, Don Carlos | 1870 | Utah, USA | I124179 | AALT |
183 | Whiting, Edwin Lucius | 1870 | Utah, USA | I104607 | AALT |
184 | Whiting, Edwin Lucius | 1870 | Utah, USA | I104607 | AALT |
185 | Wilson, Jane Irvin | 1870 | Utah, USA | I81200 | AALT |
186 | Wintsch, Louise | 1870 | Utah, USA | I139796 | AALT |
187 | Wood, Emily Ellen | Utah, USA | I115083 | AALT |
Match 151 til 200 fra 294
Efternavn, Fornavn | Indvandring | Person-ID | Træ | ||
---|---|---|---|---|---|
151 | Lemmon, Oliver Perry | 9 sep. 1852 | Utah, USA | I140466 | AALT |
152 | Madsen, Hans | 29 sep. 1853 | Utah, USA | I127910 | AALT |
153 | Manwill, James Booker | 9 sep. 1852 | Utah, USA | I140630 | AALT |
154 | Marden, Belinda | 25 sep. 1847 | Utah, USA | I98182 | AALT |
155 | Mariager, Aurora | 5 okt. 1860 | Utah, USA | I126807 | AALT |
156 | Mariager, Else Madsen | 5 okt. 1860 | Utah, USA | I82949 | AALT |
157 | Massey, Elizabeth Esther | 29 nov. 1865 | Utah, USA | I87052 | AALT |
158 | Mathys, Johannes | 1864 | Utah, USA | I139554 | AALT |
159 | Maxwell, William Bailey | 1847 | Utah, USA | I132590 | AALT |
160 | Maxwell, William Bailey | 1 okt. 1852 | Utah, USA | I132590 | AALT |
161 | McBride, Martha | 17 sep. 1850 | Utah, USA | I88419 | AALT |
162 | McClellan, Sarah Amanda | 14 okt. 1850 | Utah, USA | I140647 | AALT |
163 | McMinn, Margaret Warrell | 1866 | Utah, USA | I107528 | AALT |
164 | Meacham, Joseph | 9 sep. 1850 | Utah, USA | I113922 | AALT |
165 | Meacham, Joseph | 1858 | Utah, USA | I113922 | AALT |
166 | Mellor, Alice | 20 sep. 1853 | Utah, USA | I115525 | AALT |
167 | Mitchell, Benjamin Thomas | 24 sep. 1848 | Utah, USA | I112106 | AALT |
168 | Mitchell, Benjamin Thomas | 5 aug. 1854 | Utah, USA | I112106 | AALT |
169 | Moench, Louis Frederick | 1867 | Utah, USA | I92569 | AALT |
170 | Morley, Theresa Arathusa | 24 sep. 1848 | Utah, USA | I105486 | AALT |
171 | Mortensen, Anders Jorgen Pedersen | 9 nov. 1856 | Utah, USA | I108716 | AALT |
172 | Mortensen, James Jens | 29 sep. 1866 | Utah, USA | I101670 | AALT |
173 | Mortensen, Niels | 29 sep. 1866 | Utah, USA | I106887 | AALT |
174 | Mousley, Emmett Desoto | 21 sep. 1857 | Utah, USA | I104716 | AALT |
175 | Mumford, Edward Thompson | 1868 | Utah, USA | I139799 | AALT |
176 | Nebeker, Ashton | 29 sep. 1847 | Utah, USA | I104650 | AALT |
177 | Nebeker, John | 29 sep. 1847 | Utah, USA | I107512 | AALT |
178 | Neff, Benjamin Barr | 2 okt. 1847 | Utah, USA | I96784 | AALT |
179 | Neff, Elizabeth | 2 okt. 1847 | Utah, USA | I107550 | AALT |
180 | Nielsen Lee, Anne Marie | 22 sep. 1861 | Utah, USA | I140866 | AALT |
181 | Nilsdotter, Henrietta Cecelia | 1868 | Utah, USA | I96534 | AALT |
182 | Nilsson, Jeppa | 5 okt. 1864 | Utah, USA | I116556 | AALT |
183 | Nilsson, Jeppa | 5 okt. 1864 | Utah, USA | I116556 | AALT |
184 | Noon, Elizabeth Ann | 24 sep. 1848 | Utah, USA | I104886 | AALT |
185 | Nuttall, Leonard John | 10 nov. 1852 | Utah, USA | I115252 | AALT |
186 | Ohlenschlager, Hans Peder Ericksen | 5 sep. 1863 | Utah, USA | I97652 | AALT |
187 | Olsen, Barbara Dorthea Jensine | 5 okt. 1854 | Utah, USA | I106410 | AALT |
188 | Olsen, Christen Jensen | 1847 | Utah, USA | I113598 | AALT |
189 | Olsen, Christen Jensen | 5 okt. 1854 | Utah, USA | I113598 | AALT |
190 | Olsen, Julia Augusta | 25 sep. 1868 | Utah, USA | I132412 | AALT |
191 | Ould, Susan | 24 sep. 1860 | Utah, USA | I93525 | AALT |
192 | Ould, Thomas Emanuel | 24 sep. 1860 | Utah, USA | I97210 | AALT |
193 | Overton, Parthenia | 27 okt. 1852 | Utah, USA | I139219 | AALT |
194 | Pack, Don Carlos | 24 sep. 1848 | Utah, USA | I104522 | AALT |
195 | Pack, George Caleb | 24 sep. 1848 | Utah, USA | I73572 | AALT |
196 | Pack, John Jr. | 24 sep. 1848 | Utah, USA | I74305 | AALT |
197 | Pack, Ward Eaton Sr | 24 sep. 1848 | Utah, USA | I111719 | AALT |
198 | Pack, Ward Eaton Sr | 19 okt. 1862 | Utah, USA | I111719 | AALT |
199 | Patterson, Lutetisha Adice | 5 okt. 1860 | Utah, USA | I104767 | AALT |
200 | Pease, Albert | 1847 | Utah, USA | I106894 | AALT |
Match 151 til 200 fra 321
Efternavn, Fornavn | Obituary | Person-ID | Træ | ||
---|---|---|---|---|---|
151 | Jacobsen, Leon Merlin | 6 okt. 1942 | Utah, USA | I128065 | AALT |
152 | Jensen, Alvin | 30 sep. 2007 | Utah, USA | I121130 | AALT |
153 | Jensen, Alvin | 2 okt. 2007 | Utah, USA | I121130 | AALT |
154 | Jensen, Andrew William | 20 mar. 1924 | Utah, USA | I52745 | AALT |
155 | Jensen, Ann Estelle | 2013 | Utah, USA | I128071 | AALT |
156 | Jensen, Ann Estelle | 20 nov. 2013 | Utah, USA | I128071 | AALT |
157 | Jensen, Bonnie Jean | 19 mar. 2002 | Utah, USA | I77215 | AALT |
158 | Jensen, Brigham | 17 mar. 1932 | Utah, USA | I112512 | AALT |
159 | Jensen, Carl | 6 jul. 1931 | Utah, USA | I104595 | AALT |
160 | Jensen, Lillian Ardel | 23 aug. 2006 | Utah, USA | I77166 | AALT |
161 | Jensen, Lillis | 2003 | Utah, USA | I128197 | AALT |
162 | Jensen, Niels Irvin | 15 apr. 1977 | Utah, USA | I123340 | AALT |
163 | Jensen, Peter Christian | 2 jul. 1914 | Utah, USA | I128149 | AALT |
164 | Johnson, Elma Maurine | 21 mar. 2000 | Utah, USA | I140727 | AALT |
165 | Jordan, Mary | 11 dec. 1923 | Utah, USA | I94056 | AALT |
166 | Jorgensen, Hansine Rebecca | 3 maj 1935 | Utah, USA | I140673 | AALT |
167 | Jorgensen, Hansine Rebecca | 3 maj 1935 | Utah, USA | I140673 | AALT |
168 | Jorgensen, Johanna Dagmar | 18 sep. 1925 | Utah, USA | I140469 | AALT |
169 | Kearns, Barbara Ellen | 1 maj 1915 | Utah, USA | I115541 | AALT |
170 | Keller, Donna | 2 nov. 1930 | Utah, USA | I127948 | AALT |
171 | Kennedy, Michael J. | 30 jan. 1909 | Utah, USA | I90045 | AALT |
172 | Kesler, Emaline Laree | 20 mar. 2011 | Utah, USA | I90037 | AALT |
173 | Kesler, Lincoln Abraham | 23 nov. 1991 | Utah, USA | I90204 | AALT |
174 | Kesler, Marya Harriett | 2011 | Utah, USA | I109098 | AALT |
175 | Kesler, Marya Harriett | 9 aug. 2011 | Utah, USA | I109098 | AALT |
176 | Kimball, Alma | 7 mar. 1916 | Utah, USA | I107237 | AALT |
177 | Kimball, Alma | 8 mar. 1916 | Utah, USA | I107237 | AALT |
178 | Kimball, Eugenia | 23 jul. 1931 | Utah, USA | I59262 | AALT |
179 | Kimball, Ida Blanche | 21 jul. 1876 | Utah, USA | I128373 | AALT |
180 | Kimball, Rosalia | 22 feb. 1950 | Utah, USA | I107205 | AALT |
181 | Kimball, Sarah Helen | 12 dec. 1860 | Utah, USA | I97587 | AALT |
182 | Larsen, Donna Rae | 7 feb. 1998 | Utah, USA | I111871 | AALT |
183 | Larsen Christensen, Christian | 23 maj 1940 | Utah, USA | I140867 | AALT |
184 | Leaver, Grace Shimmin | 3 feb. 1920 | Utah, USA | I107491 | AALT |
185 | Lehmann, Johannes John | 2 feb. 1892 | Utah, USA | I81232 | AALT |
186 | Madsen, Annie Marie | 6 sep. 1929 | Utah, USA | I110327 | AALT |
187 | Madsen, Martin Christian | 2 dec. 1999 | Utah, USA | I132158 | AALT |
188 | Madsen, Nels | 23 maj 1891 | Utah, USA | I140757 | AALT |
189 | Markham, Eliza Robertson | 8 aug. 2010 | Utah, USA | I108611 | AALT |
190 | Mathis, John Arnold Junior | 18 maj 2010 | Utah, USA | I139441 | AALT |
191 | Mathis, Mary Elizabeth | 2011 | Utah, USA | I139472 | AALT |
192 | Mathys, Johann Heinrich | 30 nov. 1922 | Utah, USA | I139525 | AALT |
193 | McPhie, Joseph Reuel | 23 mar. 2008 | Utah, USA | I90017 | AALT |
194 | Mitchell, Benjamin Thomas | 10 mar. 1880 | Utah, USA | I112106 | AALT |
195 | Mitchell, Rosanna | 18 feb. 1882 | Utah, USA | I107202 | AALT |
196 | Moon, Dorothy | 26 nov. 1897 | Utah, USA | I126713 | AALT |
197 | Mooney, John Daniel | 12 aug. 1927 | Utah, USA | I108687 | AALT |
198 | Moore, Margaret Jane | 19 feb. 1928 | Utah, USA | I87578 | AALT |
199 | Moore, Margaret Jane | 20 feb. 1928 | Utah, USA | I87578 | AALT |
200 | Morrison, Lilly Pearl | 7 sep. 1935 | Utah, USA | I139476 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.