Træ: AALT
Breddegrad: 39.5, Længdegrad: -111.5Match 251 til 300 fra 898
«Forrige «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Næste»
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
251 | Gardner, Minnie Blanche | 1905 | Utah, USA | I31503 | AALT |
252 | Gardner, Rayma | 25 maj 1935 | Utah, USA | I61988 | AALT |
253 | Gates, Fern | dec. 1895 | Utah, USA | I100497 | AALT |
254 | Gates, Florance C | feb. 1891 | Utah, USA | I100453 | AALT |
255 | Gates, James | ca. 1879 | Utah, USA | I100832 | AALT |
256 | Gates, Lillian Mildred | feb. 1897 | Utah, USA | I100482 | AALT |
257 | Gates, Rosettie | aug. 1888 | Utah, USA | I100492 | AALT |
258 | Gates, Vilate | apr. 1893 | Utah, USA | I100493 | AALT |
259 | George, Arlynn | 3 sep. 1936 | Utah, USA | I85177 | AALT |
260 | George, Arthur J | I85277 | AALT | ||
261 | George, Lavon | I85165 | AALT | ||
262 | George, Odell | I85220 | AALT | ||
263 | Gilson, Charlotte Ann | 9 jul. 1865 | Utah, USA | I101778 | AALT |
264 | Gilson, Edward Newell Jnr | 20 jul. 1873 | Utah, USA | I101749 | AALT |
265 | Gilson, Francis Alaura | ca. 1879 | Utah, USA | I101942 | AALT |
266 | Gilson, Sylvia Viola | maj 1890 | Utah, USA | I101851 | AALT |
267 | Gleave, Caroline C | 1902 | Utah, USA | I131582 | AALT |
268 | Goates, Lesley Brent | 2 feb. 1922 | Utah, USA | I83528 | AALT |
269 | Godbe, Elva Bertosh | 11 feb. 1874 | Utah, USA | I86632 | AALT |
270 | Godbe, Millicent Amelia | jun. 1859 | Utah, USA | I86614 | AALT |
271 | Gorder, Clara Agnes | ca. 1869 | Utah, USA | I92836 | AALT |
272 | Grant, Avan Ridd | ca. 1933 | Utah, USA | I86910 | AALT |
273 | Grant, George Loyal | I86972 | AALT | ||
274 | Graughton, Mode | ca. 1895 | Utah, USA | I37606 | AALT |
275 | Green, Jessie T | ca. 1877 | Utah, USA | I92827 | AALT |
276 | Green, Leroy L | feb. 1885 | Utah, USA | I83043 | AALT |
277 | Green, Mabel | ca. 1908 | Utah, USA | I83037 | AALT |
278 | Gribble, Mary Gladys | 22 maj 1903 | Utah, USA | I54552 | AALT |
279 | Groesbeck, Bertrum U | ca. 1900 | Utah, USA | I137369 | AALT |
280 | Grundy, William Elmer | 9 mar. 1892 | Utah, USA | I70391 | AALT |
281 | Gulbrandsen, Ellen Margarete | 27 dec. 1915 | Utah, USA | I82000 | AALT |
282 | Gull, Grace | ca. 1898 | Utah, USA | I131102 | AALT |
283 | Gundry, Floyd R | apr. 1900 | Utah, USA | I87491 | AALT |
284 | Hale, Solomon | 1859 | Utah, USA | I102278 | AALT |
285 | Hallows, Geraldine | 1 jun. 1933 | Utah, USA | I116437 | AALT |
286 | Hansen, Amelia | ca. 1866 | Utah, USA | I82932 | AALT |
287 | Hansen, Bernard | okt. 1869 | Utah, USA | I82945 | AALT |
288 | Hansen, Eline Dee | 1934 | Utah, USA | I119450 | AALT |
289 | Hansen, Emily | ca. 1876 | Utah, USA | I141304 | AALT |
290 | Hansen, George C | ca. 1906 | Utah, USA | I81516 | AALT |
291 | Hansen, Hugh Gerald | 16 sep. 1931 | Utah, USA | I88667 | AALT |
292 | Hansen, Mosius O. | ca. 1877 | Utah, USA | I82772 | AALT |
293 | Hansen, Ralph S. | 21 apr. 1907 | Utah, USA | I82918 | AALT |
294 | Hansen, Ruben P | ca. 1903 | Utah, USA | I81541 | AALT |
295 | Hansen, Sophia | aug. 1865 | Utah, USA | I82729 | AALT |
296 | Hansen, Sorenjs | ca. 1866 | Utah, USA | I82731 | AALT |
297 | Hanson, Malinda | 1869 | Utah, USA | I107783 | AALT |
298 | Harder, August Lavaun | 1 jan. 1888 | Utah, USA | I85124 | AALT |
299 | Harder, Clinton P | 12 aug. 1897 | Utah, USA | I85198 | AALT |
300 | Harder, John R | aug. 1889 | Utah, USA | I85126 | AALT |
«Forrige «1 ... 2 3 4 5 6 7 8 9 10 ... 18» Næste»
Match 251 til 294 fra 294
Efternavn, Fornavn | Indvandring | Person-ID | Træ | ||
---|---|---|---|---|---|
251 | Tanner, Emma Smith | 19 okt. 1848 | Utah, USA | I16377 | AALT |
252 | Tanner, George Benjamin | 26 sep. 1853 | Utah, USA | I111100 | AALT |
253 | Theobald, Arthur | 22 sep. 1851 | Utah, USA | I97627 | AALT |
254 | Theobald, George | 22 sep. 1851 | Utah, USA | I110892 | AALT |
255 | Theobald, George | 22 sep. 1851 | Utah, USA | I110892 | AALT |
256 | Theobald, Ruth | 22 sep. 1851 | Utah, USA | I93517 | AALT |
257 | Theobald, William | 22 sep. 1851 | Utah, USA | I95780 | AALT |
258 | Theobald, William | 22 sep. 1851 | Utah, USA | I95780 | AALT |
259 | Thomsen, Amelia | 1857 | Utah, USA | I140862 | AALT |
260 | Tillotson, Elizabeth Partridge | 29 okt. 1849 | Utah, USA | I53963 | AALT |
261 | Todd, Martha Elizabeth | 1855 | Utah, USA | I127467 | AALT |
262 | Van Wagoner, Sarah H | 4 okt. 1847 | Utah, USA | I93928 | AALT |
263 | Wells, Tirzah | 24 sep. 1848 | Utah, USA | I113671 | AALT |
264 | West, William Moroni | 25 sep. 1851 | Utah, USA | I115175 | AALT |
265 | Wheeler, Daniel D | 29 sep. 1847 | Utah, USA | I124169 | AALT |
266 | Wheeler, John | 21 jul. 1847 | Utah, USA | I124192 | AALT |
267 | Wheeler, John J | 29 sep. 1847 | Utah, USA | I124385 | AALT |
268 | Wheeler, Joseph S. | 29 sep. 1847 | Utah, USA | I124170 | AALT |
269 | Wheeler, Lucy Ann | 29 sep. 1847 | Utah, USA | I124194 | AALT |
270 | Wheeler, Mary Margaret | 29 sep. 1847 | Utah, USA | I124195 | AALT |
271 | Wheeler, William Wesley | 29 sep. 1847 | Utah, USA | I124193 | AALT |
272 | Whetten, John Thomas | 26 aug. 1864 | Utah, USA | I95639 | AALT |
273 | White, Samuel Dennis | 12 sep. 1850 | Utah, USA | I132480 | AALT |
274 | White, Samuel Dennis | 15 okt. 1863 | Utah, USA | I132480 | AALT |
275 | White, Samuel Dennis | 5 sep. 1866 | Utah, USA | I132480 | AALT |
276 | White, Samuel Orson Sr | 12 sep. 1850 | Utah, USA | I132482 | AALT |
277 | Whittle, George Page | 24 sep. 1848 | Utah, USA | I115120 | AALT |
278 | Wilcox, Adelia Almira | 1853 | Utah, USA | I106101 | AALT |
279 | Wild, Ann | 26 aug. 1864 | Utah, USA | I132593 | AALT |
280 | Wilson, Jane Irvin | 25 sep. 1855 | Utah, USA | I81200 | AALT |
281 | Winchester, Nancy Mariah | 7 aug. 1849 | Utah, USA | I88404 | AALT |
282 | Wintsch, John Ulrich | 29 okt. 1862 | Utah, USA | I139601 | AALT |
283 | Wintsch, Magdalena | 1861 | Utah, USA | I139798 | AALT |
284 | Wintsch, Magdalena | 1861 | Utah, USA | I139798 | AALT |
285 | Wintsch, Verena | 12 sep. 1857 | Utah, USA | I139071 | AALT |
286 | Woodhouse, Amelia | 10 sep. 1852 | Utah, USA | I132420 | AALT |
287 | Woodhouse, Ann | 10 sep. 1852 | Utah, USA | I132421 | AALT |
288 | Woodhouse, Charles Chambers | 10 sep. 1852 | Utah, USA | I132423 | AALT |
289 | Woodhouse, John | 10 sep. 1852 | Utah, USA | I132329 | AALT |
290 | Woodhouse, Mary Ellen | 10 sep. 1852 | Utah, USA | I132484 | AALT |
291 | Worden, Marietta Calista | 1847 | Utah, USA | I52643 | AALT |
292 | Worlton, James Timbrell | 25 sep. 1855 | Utah, USA | I115517 | AALT |
293 | Worlton, Martha | 25 sep. 1855 | Utah, USA | I115512 | AALT |
294 | Young, Harriet Maria | 13 okt. 1850 | Utah, USA | I132383 | AALT |
Match 251 til 300 fra 321
«Forrige «1 ... 2 3 4 5 6 7 Næste»
Efternavn, Fornavn | Obituary | Person-ID | Træ | ||
---|---|---|---|---|---|
251 | Shepherd, Annie Christina | 27 okt. 1950 | Utah, USA | I140471 | AALT |
252 | Shepherd, Jane | 31 dec. 1923 | Utah, USA | I121215 | AALT |
253 | Sloan, Ida Colleen | 2010 | Utah, USA | I86932 | AALT |
254 | Smith, George S | 7 dec. 1923 | Utah, USA | I132841 | AALT |
255 | Smith, John | 7 jun. 1871 | Utah, USA | I140667 | AALT |
256 | Smith, Miriam | 11 dec. 1930 | Utah, USA | I113158 | AALT |
257 | Snow, Prophet Lorenzo | 17 okt. 1901 | Utah, USA | I42218 | AALT |
258 | Snow, Susan Lizette | 17 mar. 1927 | Utah, USA | I130295 | AALT |
259 | Snyder, George Gideon | 11 mar. 1887 | Utah, USA | I116151 | AALT |
260 | Snyder, Jane | 18 nov. 1912 | Utah, USA | I114451 | AALT |
261 | Soelberg, Charles La Vern | 6 jan. 2012 | Utah, USA | I96590 | AALT |
262 | Soelberg, Jay C | 26 jul. 2009 | Utah, USA | I113059 | AALT |
263 | Soelberg, Lloydene Valois | 25 mar. 2007 | Utah, USA | I94134 | AALT |
264 | Soelberg, Lloydene Valois | 26 mar. 2007 | Utah, USA | I94134 | AALT |
265 | Sorensen, Maria Johanna | 29 nov. 1929 | Utah, USA | I132863 | AALT |
266 | Speakman, Hannah | 21 maj 1935 | Utah, USA | I140386 | AALT |
267 | Stanger, Betsie Jean | 28 okt. 1942 | Utah, USA | I46772 | AALT |
268 | Stanger, Helen Ida | 1 mar. 2007 | Utah, USA | I74400 | AALT |
269 | Staples, George | 31 okt. 1890 | Utah, USA | I62349 | AALT |
270 | Stoddard, Charles Witt Sr. | 11 apr. 1940 | Utah, USA | I53403 | AALT |
271 | Stringfellow, Jewel Norma | 22 dec. 1916 | Utah, USA | I141335 | AALT |
272 | Summers, Emma | 27 sep. 1912 | Utah, USA | I113559 | AALT |
273 | Swapp, James Lorin Jr | 20 maj 2001 | Utah, USA | I91298 | AALT |
274 | Swapp, James Lorin Jr | 21 maj 2001 | Utah, USA | I91298 | AALT |
275 | Swenson, Levi | 29 dec. 1927 | Utah, USA | I80375 | AALT |
276 | Swenson, Levi | 30 dec. 1927 | Utah, USA | I80375 | AALT |
277 | Tanner, Darwin Eugene | 26 jul. 2004 | Utah, USA | I113061 | AALT |
278 | Tanner, Jennie | 19 maj 1923 | Utah, USA | I121127 | AALT |
279 | Tanner, Joan Adelle | 21 nov. 2006 | Utah, USA | I121282 | AALT |
280 | Tanner, Joan Adelle | 13 dec. 2006 | Utah, USA | I121282 | AALT |
281 | Tanner, Joan Adelle | 13 dec. 2006 | Utah, USA | I121282 | AALT |
282 | Tanner, Lloyd | 1 jun. 1994 | Utah, USA | I74514 | AALT |
283 | Tanner, Obert Clark | 15 okt. 1993 | Utah, USA | I121284 | AALT |
284 | Tanner, Paul | 20 nov. 2005 | Utah, USA | I121146 | AALT |
285 | Taylor, Alice Ann | 14 feb. 1895 | Utah, USA | I130412 | AALT |
286 | Theobald, Frances Lane | 3 feb. 1933 | Utah, USA | I112688 | AALT |
287 | Theobald, Frances Lane | 9 feb. 1933 | Utah, USA | I112688 | AALT |
288 | Todd, Mary Ann | 18 jul. 1882 | Utah, USA | I112321 | AALT |
289 | Treschow, Michael | 2012 | Utah, USA | I138202 | AALT |
290 | Vest, Robert Aaron | 22 okt. 1942 | Utah, USA | I127490 | AALT |
291 | Watson, William | 26 jan. 1913 | Utah, USA | I89911 | AALT |
292 | Watson, William | 28 jan. 1913 | Utah, USA | I89911 | AALT |
293 | Watson, William | 29 jan. 1913 | Utah, USA | I89911 | AALT |
294 | Webb, Edward Milo Jr. | 12 sep. 1921 | Utah, USA | I132607 | AALT |
295 | White, Samuel Orson Sr | 27 nov. 1925 | Utah, USA | I132482 | AALT |
296 | Wilkins, Larry Lee | 11 mar. 2004 | Utah, USA | I35333 | AALT |
297 | Williamson, Margarthe Dorthea | 22 feb. 1935 | Utah, USA | I82494 | AALT |
298 | Wilson, Jane Irvin | 8 jan. 1924 | Utah, USA | I81200 | AALT |
299 | Winchester, Nancy Mariah | 19 mar. 1876 | Utah, USA | I88404 | AALT |
300 | Woodhouse, Amelia | 5 jan. 1861 | Utah, USA | I132420 | AALT |
«Forrige «1 ... 2 3 4 5 6 7 Næste»
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.