Træ: AALT
Breddegrad: 43.4666, Længdegrad: -112.0342Match 51 til 100 fra 214
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Engstrom, Alvin Gustav | 23 aug. 1914 | Idaho Falls, Bonneville, Idaho, USA | I71234 | AALT |
52 | Ericksen, Max Ray | 17 jun. 1925 | Idaho Falls, Bonneville, Idaho, USA | I68942 | AALT |
53 | Everett, Glenn Gardiner | 10 jun. 1924 | Idaho Falls, Bonneville, Idaho, USA | I68826 | AALT |
54 | Everett, Helen Jayne | 8 aug. 1890 | Idaho Falls, Bonneville, Idaho, USA | I130410 | AALT |
55 | Everett, Myrtle M | 18 jan. 1893 | Idaho Falls, Bonneville, Idaho, USA | I130409 | AALT |
56 | Forman, Ray Deveral | 25 nov. 1926 | Idaho Falls, Bonneville, Idaho, USA | I73464 | AALT |
57 | Gardner, Baby Girl | 22 okt. 1941 | Idaho Falls, Bonneville, Idaho, USA | I68730 | AALT |
58 | Gardner, Betty Lorraine | 16 apr. 1937 | Idaho Falls, Bonneville, Idaho, USA | I113294 | AALT |
59 | Gardner, Bradley Mervin | 14 jul. 1955 | Idaho Falls, Bonneville, Idaho, USA | I60172 | AALT |
60 | Gardner, Brent Alonzo | 17 okt. 1956 | Idaho Falls, Bonneville, Idaho, USA | I97601 | AALT |
61 | Gardner, Darlene Ann | 22 jan. 1937 | Idaho Falls, Bonneville, Idaho, USA | I68574 | AALT |
62 | Gardner, Darrell Lynn | 29 jan. 1939 | Idaho Falls, Bonneville, Idaho, USA | I118396 | AALT |
63 | Gardner, Dennis Craig | 19 sep. 1942 | Idaho Falls, Bonneville, Idaho, USA | I126443 | AALT |
64 | Gardner, Diane Lee | 1 jul. 1944 | Idaho Falls, Bonneville, Idaho, USA | I71964 | AALT |
65 | Gardner, Don Le Vor | 28 jul. 1924 | Idaho Falls, Bonneville, Idaho, USA | I69141 | AALT |
66 | Gardner, Effie Carla | 3 sep. 1943 | Idaho Falls, Bonneville, Idaho, USA | I130457 | AALT |
67 | Gardner, Fay Rosetta | 7 nov. 1926 | Idaho Falls, Bonneville, Idaho, USA | I68590 | AALT |
68 | Gardner, Florence Larae | 27 okt. 1946 | Idaho Falls, Bonneville, Idaho, USA | I68543 | AALT |
69 | Gardner, Gail Swenson | 18 maj 1921 | Idaho Falls, Bonneville, Idaho, USA | I68795 | AALT |
70 | Gardner, Gary Ray | 15 okt. 1935 | Idaho Falls, Bonneville, Idaho, USA | I118354 | AALT |
71 | Gardner, Glenn Devier | 7 okt. 1937 | Idaho Falls, Bonneville, Idaho, USA | I118371 | AALT |
72 | Gardner, Harvey Dee | 14 dec. 1938 | Idaho Falls, Bonneville, Idaho, USA | I69210 | AALT |
73 | Gardner, Jay Darwin | 1 dec. 1932 | Idaho Falls, Bonneville, Idaho, USA | I69067 | AALT |
74 | Gardner, Jay Nathaniel | 27 aug. 1933 | Idaho Falls, Bonneville, Idaho, USA | I97621 | AALT |
75 | Gardner, Keith Leroy | 6 jul. 1942 | Idaho Falls, Bonneville, Idaho, USA | I69320 | AALT |
76 | Gardner, Lela | 8 aug. 1928 | Idaho Falls, Bonneville, Idaho, USA | I72706 | AALT |
77 | Gardner, Levor | 11 dec. 1901 | Idaho Falls, Bonneville, Idaho, USA | I69263 | AALT |
78 | Gardner, Marland Owen | 14 jul. 1929 | Idaho Falls, Bonneville, Idaho, USA | I68772 | AALT |
79 | Gardner, Nadene | 18 okt. 1930 | Idaho Falls, Bonneville, Idaho, USA | I69157 | AALT |
80 | Gardner, Scott Lee | 9 sep. 1958 | Idaho Falls, Bonneville, Idaho, USA | I97611 | AALT |
81 | Gardner, Sharon Lorene | 24 maj 1936 | Idaho Falls, Bonneville, Idaho, USA | I113266 | AALT |
82 | Gardner, Stephen Ray | 4 jan. 1937 | Idaho Falls, Bonneville, Idaho, USA | I73328 | AALT |
83 | Gardner, Terry Darrell | 10 feb. 1937 | Idaho Falls, Bonneville, Idaho, USA | I70796 | AALT |
84 | Gardner, Todd J | 11 feb. 1964 | Idaho Falls, Bonneville, Idaho, USA | I97624 | AALT |
85 | Groesbeck, David Lowell | 5 mar. 1933 | Idaho Falls, Bonneville, Idaho, USA | I133004 | AALT |
86 | Gustafson, Olga Carolyn | 29 jan. 1905 | Idaho Falls, Bonneville, Idaho, USA | I118285 | AALT |
87 | Halliday, Larry Richard | 7 sep. 1948 | Idaho Falls, Bonneville, Idaho, USA | I97318 | AALT |
88 | Hammon, Edward Blair | 4 maj 1918 | Idaho Falls, Bonneville, Idaho, USA | I70616 | AALT |
89 | Hankins, Roger Allen | 23 apr. 1958 | Idaho Falls, Bonneville, Idaho, USA | I129964 | AALT |
90 | Hankins, Scott Arthur | 10 apr. 1951 | Idaho Falls, Bonneville, Idaho, USA | I129533 | AALT |
91 | Hansen, Carol Jean | I89437 | AALT | ||
92 | Hansen, Marylu | I89074 | AALT | ||
93 | Hanson, Robert Poole | 22 jul. 1933 | Idaho Falls, Bonneville, Idaho, USA | I141078 | AALT |
94 | Haroldsen, James Henry | 22 jun. 1938 | Idaho Falls, Bonneville, Idaho, USA | I100880 | AALT |
95 | Hertzig, Elden Ren | 25 dec. 1946 | Idaho Falls, Bonneville, Idaho, USA | I113978 | AALT |
96 | Hill, Wayne Charles | 19 jul. 1930 | Idaho Falls, Bonneville, Idaho, USA | I48609 | AALT |
97 | Holmer, George Carl Leonard | 8 feb. 1903 | Idaho Falls, Bonneville, Idaho, USA | I48865 | AALT |
98 | Holmer, Raymond John Gustaf | 13 sep. 1908 | Idaho Falls, Bonneville, Idaho, USA | I51104 | AALT |
99 | Holmer, Rose Ellen | 19 jul. 1905 | Idaho Falls, Bonneville, Idaho, USA | I48948 | AALT |
100 | Holmer, Roy Oscar Uno | 13 sep. 1908 | Idaho Falls, Bonneville, Idaho, USA | I120873 | AALT |
Match 51 til 100 fra 558
«Forrige 1 2 3 4 5 6 ... 12» Næste»
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Birch, Joseph Malmberg | 3 aug. 1955 | Idaho Falls, Bonneville, Idaho, USA | I113951 | AALT |
52 | Bird, Angus Brady | 4 okt. 1976 | Idaho Falls, Bonneville, Idaho, USA | I141210 | AALT |
53 | Bird, Charles Edward | 26 jan. 1968 | Idaho Falls, Bonneville, Idaho, USA | I141228 | AALT |
54 | Bird, Lewis Richard | 8 okt. 1931 | Idaho Falls, Bonneville, Idaho, USA | I141236 | AALT |
55 | Bird, Lewis Richard Jr | 23 okt. 1982 | Idaho Falls, Bonneville, Idaho, USA | I141229 | AALT |
56 | Bird, Mary Ellen | 9 dec. 1981 | Idaho Falls, Bonneville, Idaho, USA | I141230 | AALT |
57 | Bird, Rosetta | 24 nov. 1951 | Idaho Falls, Bonneville, Idaho, USA | I68110 | AALT |
58 | Bird, Warren Alvin | 3 mar. 1999 | Idaho Falls, Bonneville, Idaho, USA | I141209 | AALT |
59 | Bitner, Breneman Barr Halseth | 17 jun. 1935 | Idaho Falls, Bonneville, Idaho, USA | I45957 | AALT |
60 | Bitton, Margaret Harriet | 27 nov. 1929 | Idaho Falls, Bonneville, Idaho, USA | I140388 | AALT |
61 | Blatter, Lillie Le Flora | 27 jan. 1949 | Idaho Falls, Bonneville, Idaho, USA | I127144 | AALT |
62 | Bloxham, Alton | 29 sep. 1993 | Idaho Falls, Bonneville, Idaho, USA | I73119 | AALT |
63 | Bloxham, Bella | 21 maj 1958 | Idaho Falls, Bonneville, Idaho, USA | I73015 | AALT |
64 | Bloxham, Charles John | 10 apr. 1971 | Idaho Falls, Bonneville, Idaho, USA | I63236 | AALT |
65 | Bloxham, Dean Davis | 10 jan. 2009 | Idaho Falls, Bonneville, Idaho, USA | I61525 | AALT |
66 | Bloxham, Harvey | 8 jan. 1916 | Idaho Falls, Bonneville, Idaho, USA | I73034 | AALT |
67 | Bloxham, John C | 3 aug. 1923 | Idaho Falls, Bonneville, Idaho, USA | I73112 | AALT |
68 | Bloxham, Marjory Ann | 22 dec. 2007 | Idaho Falls, Bonneville, Idaho, USA | I61520 | AALT |
69 | Brothers, Charles Frank | 27 maj 1955 | Idaho Falls, Bonneville, Idaho, USA | I127473 | AALT |
70 | Brown, Annabell | 9 aug. 1969 | Idaho Falls, Bonneville, Idaho, USA | I92055 | AALT |
71 | Brown, Claudia Faryl | 4 maj 2015 | Idaho Falls, Bonneville, Idaho, USA | I119760 | AALT |
72 | Brown, Donald Andrew | 20 jun. 1985 | Idaho Falls, Bonneville, Idaho, USA | I120896 | AALT |
73 | Brown, Donna Chloe | 25 nov. 2012 | Idaho Falls, Bonneville, Idaho, USA | I119773 | AALT |
74 | Browning, Ann Alpharette | 29 jul. 1934 | Idaho Falls, Bonneville, Idaho, USA | I86115 | AALT |
75 | Browning, Belva | 8 apr. 1999 | Idaho Falls, Bonneville, Idaho, USA | I141045 | AALT |
76 | Browning, James Green III | 22 okt. 1973 | Idaho Falls, Bonneville, Idaho, USA | I140946 | AALT |
77 | Browning, Lila | 29 sep. 2001 | Idaho Falls, Bonneville, Idaho, USA | I141129 | AALT |
78 | Brox, Elise Margaretha | 16 apr. 1974 | Idaho Falls, Bonneville, Idaho, USA | I45307 | AALT |
79 | Buck, Orville | 6 feb. 1905 | Idaho Falls, Bonneville, Idaho, USA | I49428 | AALT |
80 | Bullock, Curtis | 10 jan. 1912 | Idaho Falls, Bonneville, Idaho, USA | I110180 | AALT |
81 | Bullock, William | 2 feb. 1958 | Idaho Falls, Bonneville, Idaho, USA | I110163 | AALT |
82 | Burbank, Austin Chester | 23 jun. 1971 | Idaho Falls, Bonneville, Idaho, USA | I96564 | AALT |
83 | Burrup, James | 14 dec. 1925 | Idaho Falls, Bonneville, Idaho, USA | I91148 | AALT |
84 | Burwell, Genevieve Olive | 2 nov. 1982 | Idaho Falls, Bonneville, Idaho, USA | I71975 | AALT |
85 | Buttars, Darrell Dale | 16 feb. 2014 | Idaho Falls, Bonneville, Idaho, USA | I37919 | AALT |
86 | Buttars, Harold | 15 maj 2015 | Idaho Falls, Bonneville, Idaho, USA | I37898 | AALT |
87 | Buttars, James Le Roy | 10 mar. 1977 | Idaho Falls, Bonneville, Idaho, USA | I68778 | AALT |
88 | Bybee, Elizabeth | 17 sep. 1963 | Idaho Falls, Bonneville, Idaho, USA | I140733 | AALT |
89 | Byerly, Lena Clarabel | 20 sep. 1943 | Idaho Falls, Bonneville, Idaho, USA | I81738 | AALT |
90 | Campbell, Mercy Maranda | 20 okt. 1964 | Idaho Falls, Bonneville, Idaho, USA | I127293 | AALT |
91 | Carter, Capitola | 11 okt. 2006 | Idaho Falls, Bonneville, Idaho, USA | I110137 | AALT |
92 | Carter, James Andrew Sr | 27 sep. 1932 | Idaho Falls, Bonneville, Idaho, USA | I38788 | AALT |
93 | Carter, James Andrew | 5 okt. 1960 | Idaho Falls, Bonneville, Idaho, USA | I126300 | AALT |
94 | Carter, John Albert 'Bert' | 1 nov. 1958 | Idaho Falls, Bonneville, Idaho, USA | I38777 | AALT |
95 | Carter, Laretta H | 17 aug. 1986 | Idaho Falls, Bonneville, Idaho, USA | I68674 | AALT |
96 | Carter, Lyn | 12 jan. 1981 | Idaho Falls, Bonneville, Idaho, USA | I68669 | AALT |
97 | Carter, Myrtle Velma | 30 jul. 1969 | Idaho Falls, Bonneville, Idaho, USA | I68953 | AALT |
98 | Carter, Stephen Kent | 19 jun. 1975 | Idaho Falls, Bonneville, Idaho, USA | I38791 | AALT |
99 | Carter, William Clyde | 4 maj 2003 | Idaho Falls, Bonneville, Idaho, USA | I68912 | AALT |
100 | Casper, John Ebenezer | 29 mar. 1945 | Idaho Falls, Bonneville, Idaho, USA | I79717 | AALT |
«Forrige 1 2 3 4 5 6 ... 12» Næste»
Match 51 til 100 fra 130
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
51 | Gardner, Nathaniel Jr | 17 apr. 1959 | Idaho Falls, Bonneville, Idaho, USA | I68721 | AALT |
52 | Gardner, Naydeen | Idaho Falls, Bonneville, Idaho, USA | I74581 | AALT | |
53 | Gardner, Orreva | 6 nov. 1969 | Idaho Falls, Bonneville, Idaho, USA | I69195 | AALT |
54 | Gardner, Owen | 9 aug. 1984 | Idaho Falls, Bonneville, Idaho, USA | I68856 | AALT |
55 | Gardner, Terry Darrell | 8 apr. 2013 | Idaho Falls, Bonneville, Idaho, USA | I70796 | AALT |
56 | Groesbeck, Harmon McKenzie | 22 nov. 1969 | Idaho Falls, Bonneville, Idaho, USA | I133005 | AALT |
57 | Hammon, Edward Blair | 26 jul. 1995 | Idaho Falls, Bonneville, Idaho, USA | I70616 | AALT |
58 | Hammond, Thursa | 4 nov. 1968 | Idaho Falls, Bonneville, Idaho, USA | I98377 | AALT |
59 | Hansen, Anna Margrethe | 26 dec. 1934 | Idaho Falls, Bonneville, Idaho, USA | I107025 | AALT |
60 | Hansen, Archie Wendell | 21 apr. 2017 | Idaho Falls, Bonneville, Idaho, USA | I85282 | AALT |
61 | Hansen, Fern | 13 aug. 1996 | Idaho Falls, Bonneville, Idaho, USA | I140541 | AALT |
62 | Hart, Merlin Fisher | 6 jul. 1997 | Idaho Falls, Bonneville, Idaho, USA | I68699 | AALT |
63 | Hill, Emma Estella | 27 jan. 1984 | Idaho Falls, Bonneville, Idaho, USA | I29883 | AALT |
64 | Hunter, Adam Lynn | 7 jan. 1958 | Idaho Falls, Bonneville, Idaho, USA | I29750 | AALT |
65 | Hunter, Eldoris Estella | Idaho Falls, Bonneville, Idaho, USA | I110540 | AALT | |
66 | Hunter, Jack Lorenzo | 23 okt. 1948 | Idaho Falls, Bonneville, Idaho, USA | I17730 | AALT |
67 | Hunter, Jack Lynn | jan. 1988 | Idaho Falls, Bonneville, Idaho, USA | I125398 | AALT |
68 | Hunter, John Brad | jan. 1990 | Idaho Falls, Bonneville, Idaho, USA | I17608 | AALT |
69 | Hunter, Sandra Lee | 18 mar. 1999 | Idaho Falls, Bonneville, Idaho, USA | I17791 | AALT |
70 | Jenkins, Vaughn Morgan | 1945 | Idaho Falls, Bonneville, Idaho, USA | I68627 | AALT |
71 | Jensen, Raeola | 25 feb. 2012 | Idaho Falls, Bonneville, Idaho, USA | I126754 | AALT |
72 | Jensen, Wendell Elias | Idaho Falls, Bonneville, Idaho, USA | I68714 | AALT | |
73 | Kimball, Lester Roscoe | 25 mar. 1964 | Idaho Falls, Bonneville, Idaho, USA | I29917 | AALT |
74 | Kimball, Lloyd Roscoe | Idaho Falls, Bonneville, Idaho, USA | I110371 | AALT | |
75 | Koch, Josephine Marie | Idaho Falls, Bonneville, Idaho, USA | I52466 | AALT | |
76 | Kopisch, Ida Bertha | Idaho Falls, Bonneville, Idaho, USA | I62832 | AALT | |
77 | Lindholm, Elmer | 30 jun. 1987 | Idaho Falls, Bonneville, Idaho, USA | I73079 | AALT |
78 | May, Kay Willis | 29 nov. 2001 | Idaho Falls, Bonneville, Idaho, USA | I108581 | AALT |
79 | May, Mary Adelia | 13 mar. 1996 | Idaho Falls, Bonneville, Idaho, USA | I116612 | AALT |
80 | McClellan, Leila Lyle | 26 okt. 1965 | Idaho Falls, Bonneville, Idaho, USA | I8874 | AALT |
81 | McCombs, Leila Alice | Idaho Falls, Bonneville, Idaho, USA | I115958 | AALT | |
82 | McFarland, Sarah Isabell | jun. 1998 | Idaho Falls, Bonneville, Idaho, USA | I131245 | AALT |
83 | McKean, Annie Ellen | 15 nov. 1937 | Idaho Falls, Bonneville, Idaho, USA | I89343 | AALT |
84 | Miller, Franklin Alma | 15 jun. 1943 | Idaho Falls, Bonneville, Idaho, USA | I95295 | AALT |
85 | Miller, Woodruff | 21 dec. 1982 | Idaho Falls, Bonneville, Idaho, USA | I113993 | AALT |
86 | Mueller, Carl Ramon | 1960 | Idaho Falls, Bonneville, Idaho, USA | I68969 | AALT |
87 | Musselman, Artie Lee | 15 okt. 2001 | Idaho Falls, Bonneville, Idaho, USA | I62224 | AALT |
88 | Nebeker, Loren | 16 mar. 1919 | Idaho Falls, Bonneville, Idaho, USA | I69346 | AALT |
89 | Nielsen, Catherine Josephine | 28 apr. 1969 | Idaho Falls, Bonneville, Idaho, USA | I97789 | AALT |
90 | Nielsen, Lancelot Peter Dr | 12 apr. 1969 | Idaho Falls, Bonneville, Idaho, USA | I98382 | AALT |
91 | Oliver, Irene Elvira | 1975 | Idaho Falls, Bonneville, Idaho, USA | I116627 | AALT |
92 | Pancheri, Walter Peter | 2 nov. 1991 | Idaho Falls, Bonneville, Idaho, USA | I68650 | AALT |
93 | Paulus, Joseph Antone | Idaho Falls, Bonneville, Idaho, USA | I52590 | AALT | |
94 | Paulus, Sharon Beverly | 16 jan. 2016 | Idaho Falls, Bonneville, Idaho, USA | I57788 | AALT |
95 | Pedersen, Betty Louise | 2 dec. 2011 | Idaho Falls, Bonneville, Idaho, USA | I130405 | AALT |
96 | Pedersen, Ellen Laurine | 9 feb. 2005 | Idaho Falls, Bonneville, Idaho, USA | I130404 | AALT |
97 | Pedersen, Grace Fern | 19 apr. 1983 | Idaho Falls, Bonneville, Idaho, USA | I131416 | AALT |
98 | Pedersen, Lauritz | eft. 21 maj 1921 | Idaho Falls, Bonneville, Idaho, USA | I131228 | AALT |
99 | Pedersen, Peder | 27 dec. 1951 | Idaho Falls, Bonneville, Idaho, USA | I131420 | AALT |
100 | Pedersen, Søren Edwin | 17 dec. 1986 | Idaho Falls, Bonneville, Idaho, USA | I130459 | AALT |
Match 51 til 55 fra 55
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
51 | Thomas / Nuttall | 7 jan. 1983 | Idaho Falls, Bonneville, Idaho, USA | F5625 | AALT |
52 | Timmins / Tanner | 5 dec. 1898 | Idaho Falls, Bonneville, Idaho, USA | F18610 | AALT |
53 | Turner / Woodhead | 16 jul. 1919 | Idaho Falls, Bonneville, Idaho, USA | F29538 | AALT |
54 | Winder / Rhoades | 25 sep. 1947 | Idaho Falls, Bonneville, Idaho, USA | F23380 | AALT |
55 | Wood / Musselman | 22 mar. 1924 | Idaho Falls, Bonneville, Idaho, USA | F23580 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.