Træ: AAP
Breddegrad: 56.8397, Længdegrad: -4.1906Træ: AALT
Breddegrad: 56.8397, Længdegrad: -4.1906Match 1 til 50 fra 78
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Frances L. | jun. 1853 | Scotland | I40333 | AALT |
2 | Mary | 1792 | Scotland | I78533 | AALT |
3 | Armstrong, Adam | 1354 | Scotland | I112891 | AALT |
4 | Armstrong, Alexander II | 1265 | Scotland | I88263 | AALT |
5 | Armstrong, David | ca. 1390 | Scotland | I47226 | AALT |
6 | Armstrong, Elizabeth | 1287 | Scotland | I75521 | AALT |
7 | Armstrong, Geffery | 1372 | Scotland | I47240 | AALT |
8 | Armstrong, Gilbert | 1353 | Scotland | I47303 | AALT |
9 | Armstrong, John | 1352 | Scotland | I47347 | AALT |
10 | Armstrong, Robert I | ca. 1285 | Scotland | I75510 | AALT |
11 | Armstrong, William | 1644 | Scotland | I129909 | AALT |
12 | Baker, Mary Magdalene | 1766 | Scotland | I45383 | AALT |
13 | Bell, Robert | 1670 | Scotland | I25286 | AALT |
14 | Benson, Catherine Queen | Scotland | I71021 | AALT | |
15 | Broadfoot, Janette | Scotland | I36289 | AALT | |
16 | Burns, Elizabeth J | jan. 1883 | Scotland | I89345 | AALT |
17 | Chisholm, Helen | 1560 | Scotland | I34391 | AALT |
18 | Cleland, John Davis | 1847 | Scotland | I70949 | AALT |
19 | Craig, Elizabeth Anne | 7 jun. 1843 | Scotland | I75899 | AALT |
20 | Crawford, Elizabeth | 1802 | Scotland | I91061 | AALT |
21 | Cromwell, Phoebe | 1789 | Scotland | I33085 | AALT |
22 | Crosbie, Archibald | 1 mar. 1830 | Scotland | I125329 | AALT |
23 | Crosbie, Jane | jul. 1856 | Scotland | I51868 | AALT |
24 | Cruickshank, George | 1789 | Scotland | I82312 | AALT |
25 | Crystal, Margaret | 28 jun. 1859 | Scotland | I100720 | AALT |
26 | Daniel, Elenor Nellie | 1695 | Scotland | I52816 | AALT |
27 | Dean, James | 1730 | Scotland | I123966 | AALT |
28 | Elliot, Margaret | 1652 | Scotland | I75486 | AALT |
29 | Elmore, Sarah | 1600 | Scotland | I75474 | AALT |
30 | Elred, Lori J | ca. 1385 | Scotland | I47228 | AALT |
31 | Ewing, Jean | 1785 | Scotland | I130943 | AALT |
32 | Forbes, John | 1608 | Scotland | I58552 | AALT |
33 | Gibson, Daniel H. | 23 jan. 1854 | Scotland | I33293 | AALT |
34 | Gordon, Alice | ca. 1860 | Scotland | I41953 | AALT |
35 | Gordon, Ezekial | 1750 | Scotland | I33424 | AALT |
36 | Gordon, John | 1700 | Scotland | I34278 | AALT |
37 | Graham, Katherine | 1559 | Scotland | I47112 | AALT |
38 | Grant, Fergus | 23 jan. 1804 | Scotland | I2342 | AAP |
39 | Haltrick, Margaret | 1764 | Scotland | I130977 | AALT |
40 | Henderson, Miriam | 1620 | Scotland | I3236 | AAP |
41 | Henderson, William | 1 aug. 1683 | Scotland | I3226 | AAP |
42 | Ivans, Elizabeth | 14 feb. 1827 | Scotland | I59955 | AALT |
43 | Jackson, Margaret | 1840 | Scotland | I49386 | AALT |
44 | Johnson, James | Scotland | I89742 | AALT | |
45 | Kiddie, David | jun. 1886 | Scotland | I2974 | AAP |
46 | Kiddie, Isabella | 1883 | Scotland | I2971 | AAP |
47 | Kiddie, Robert David | mar. 1885 | Scotland | I2972 | AAP |
48 | Liddle, James | 1847 | Scotland | I112634 | AALT |
49 | McCarrol, Mary | ca. 1847 | Scotland | I44512 | AALT |
50 | McGregor, Charlotte | 1872 | Scotland | I70837 | AALT |
Match 1 til 30 fra 30
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Armstrong, Alexander II | 1320 | Scotland | I88263 | AALT |
2 | Armstrong, Alexander | 17 maj 1762 | Scotland | I47383 | AALT |
3 | Armstrong, Bruce 9th | 1295 | Scotland | I75536 | AALT |
4 | Armstrong, David | 1600 | Scotland | I47265 | AALT |
5 | Armstrong, Maggie | 1492 | Scotland | I53783 | AALT |
6 | Armstrong, Martin | Scotland | I47180 | AALT | |
7 | Armstrong, Robert I | ca. 1329 | Scotland | I75510 | AALT |
8 | Armstrong, Rouland | 1474 | Scotland | I53904 | AALT |
9 | Armstrong, William "Of Chingils" | 1530 | Scotland | I47270 | AALT |
10 | Ballantyne, Cecelia | 1808 | Scotland | I86250 | AALT |
11 | Chisholm, Helen | Scotland | I34391 | AALT | |
12 | De Cameron, Clare Elizabeth | Scotland | I75524 | AALT | |
13 | Elred, Lori J | 1425 | Scotland | I47228 | AALT |
14 | Flanders, Richard Sir | 1080 | Scotland | I34642 | AALT |
15 | Fyfe, John Findlay | 1 nov. 1890 | Scotland | I88466 | AALT |
16 | Fyfe, Margaret | Scotland | I88451 | AALT | |
17 | Gardner, Robert | Scotland | I130879 | AALT | |
18 | Gordon, Lady Margaret | 1603 | Scotland | I58672 | AALT |
19 | Graham, Nayk | 1575 | Scotland | I47339 | AALT |
20 | Hamilton, Marion | eft. 1613 | Scotland | I33271 | AALT |
21 | Hill, Robert | 7 apr. 1869 | Scotland | I100404 | AALT |
22 | Keith, Johanna | 1545 | Scotland | I47280 | AALT |
23 | Lawson, Mrs. Isabel | Scotland | I94949 | AALT | |
24 | Liddell, Margaret | 16 jul. 1855 | Scotland | I112761 | AALT |
25 | Mack, John | 1670 | Scotland | I33316 | AALT |
26 | Mercer, James | 1588 | Scotland | I64839 | AALT |
27 | Romney, Mary | 5 dec. 1898 | Scotland | I91013 | AALT |
28 | Senn, Wanda J | 1400 | Scotland | I47206 | AALT |
29 | Sumac, Maria | 1505 | Scotland | I47286 | AALT |
30 | Wallace, Cecilia | ca. 1808 | Scotland | I86523 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Stewart, James | 1735 | Scotland | I33166 | AALT |
Match 1 til 2 fra 2
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Graham, Nayk | 1550 | Scotland | I47339 | AALT |
2 | Hutchinson, Mary | 1577 | Scotland | I47374 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Title Of Nobility | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Armstrong, Robert I | ca. 1320 | Scotland | I75510 | AALT |
Match 1 til 10 fra 10
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Armstrong / Elliot | 1600 | Scotland | F26791 | AALT |
2 | Armstrong / Elred | ca. 1425 | Scotland | F11686 | AALT |
3 | Armstrong / Melody | ca. 1445 | Scotland | F9992 | AALT |
4 | Armstrong / Senn | 1373 | Scotland | F10030 | AALT |
5 | Cruickshank / Troupe | ca. 1797 | Scotland | F17504 | AALT |
6 | Drummond / Graham | Scotland | F16178 | AALT | |
7 | Fyfe / Fyfe | 6 mar. 1837 | Scotland | F18330 | AALT |
8 | Morrison / | 1822 | Scotland | F16727 | AALT |
9 | Stewart / Barnswell | 1617 | Scotland | F7064 | AALT |
10 | Stringfellow / Rodgers | 1640 | Scotland | F31707 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.