Match 1 til 32 fra 32
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Adams, Margery | 23 apr. 1988 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132488 | AALT |
2 | Boyter, Alexander | 19 feb. 1979 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I133584 | AALT |
3 | Boyter, Jay Verley | 2002 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132485 | AALT |
4 | Gudgeon, Elizabeth Ellen | 23 dec. 1934 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132466 | AALT |
5 | Kesler, Otto | 1 apr. 1966 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I90217 | AALT |
6 | Lang, Alice | 18 aug. 1923 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I131027 | AALT |
7 | Lang, John Gardner | 11 mar. 1921 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I131025 | AALT |
8 | Langston, Sarah Louisa | 8 apr. 1982 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I131988 | AALT |
9 | Law, David Emanuel | 17 jun. 1922 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132434 | AALT |
10 | Limb, Eliza Horton | 15 sep. 1929 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132469 | AALT |
11 | Long, Ann | 28 apr. 1887 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132479 | AALT |
12 | Lyman, Maria Louisa | jul. 1877 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I51718 | AALT |
13 | Lyman, Matilda | 28 mar. 1903 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I51776 | AALT |
14 | Morgan, Nora Louisa | 9 mar. 1920 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132486 | AALT |
15 | Orton, Charlotte | sep. 1903 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132407 | AALT |
16 | Paice, George | 4 jul. 1948 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132408 | AALT |
17 | Sevy, Lydia Louise | 2 okt. 1969 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132419 | AALT |
18 | Shepherd, Julia Ann | maj 1899 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I28914 | AALT |
19 | Stapley, Elden Harving | 3 feb. 1926 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132487 | AALT |
20 | Tanner, Shepherd Leroy | dec. 1934 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I51729 | AALT |
21 | Turley, Theodore | 13 aug. 1871 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I58949 | AALT |
22 | White, Ernest Woodhouse | 26 feb. 1900 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132464 | AALT |
23 | White, Harvey W | 14 maj 1971 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132461 | AALT |
24 | White, Hettie Marvin | 7 apr. 1964 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132462 | AALT |
25 | White, Ida Dennis | sep. 1874 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132478 | AALT |
26 | White, Mary Ann | 30 apr. 1918 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132472 | AALT |
27 | White, Norman Woodhouse | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132465 | AALT | |
28 | White, Robert Burton Sr | 7 dec. 1959 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132463 | AALT |
29 | White, Samuel Orson Sr | 22 nov. 1925 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132482 | AALT |
30 | White, Samuel Orson Jr. | 21 jul. 1945 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I131991 | AALT |
31 | Woodhouse, Charles Chambers | 4 nov. 1905 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132423 | AALT |
32 | Woodhouse, Mary Ellen | 9 sep. 1892 | Mountain View Cemetery, Beaver, Beaver, Utah, USA | I132484 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.