Træ: AAP
Breddegrad: 40.0068, Længdegrad: -75.1347Træ: AALT
Breddegrad: 40.0068, Længdegrad: -75.1347Match 1 til 44 fra 44
Efternavn, Fornavn | Fødsel | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | James Lawrence | 18 nov. 1811 | Philadelphia, Pennsylvania, USA | I139265 | AALT |
2 | Bacon, Charles West | 2 nov. 1782 | Philadelphia, Pennsylvania, USA | I33809 | AALT |
3 | Bacon, David | 19 sep. 1785 | Philadelphia, Pennsylvania, USA | I132295 | AALT |
4 | Bacon, Elizabeth | 17 aug. 1752 | Philadelphia, Pennsylvania, USA | I31193 | AALT |
5 | Bacon, Mary West | 25 jun. 1798 | Philadelphia, Pennsylvania, USA | I33679 | AALT |
6 | Bacon, Samuel West | 22 okt. 1791 | Philadelphia, Pennsylvania, USA | I33757 | AALT |
7 | Bacon, Sarah | 11 feb. 1797 | Philadelphia, Pennsylvania, USA | I132296 | AALT |
8 | Bacon, Thomas West | 16 aug. 1789 | Philadelphia, Pennsylvania, USA | I132297 | AALT |
9 | Barnhill, Elizabeth | 22 nov. 1784 | Philadelphia, Pennsylvania, USA | I6007 | AALT |
10 | Barnhill, Susan | 1790 | Philadelphia, Pennsylvania, USA | I47341 | AALT |
11 | Bodine, Arthur Oliver | 23 dec. 1919 | Philadelphia, Pennsylvania, USA | I95764 | AALT |
12 | Boggs, Elizabeth F. | 1851 | Philadelphia, Pennsylvania, USA | I136483 | AALT |
13 | Claypoole, George | mar. 1733 | Philadelphia, Pennsylvania, USA | I34508 | AALT |
14 | Claypoole, Hannah | maj 1740 | Philadelphia, Pennsylvania, USA | I34529 | AALT |
15 | Claypoole, John | 26 jul. 1738 | Philadelphia, Pennsylvania, USA | I35551 | AALT |
16 | Claypoole, Mary | 1732 | Philadelphia, Pennsylvania, USA | I34482 | AALT |
17 | Claypoole, Ward M | 1847 | Philadelphia, Pennsylvania, USA | I36665 | AALT |
18 | Claypoole, William | 1836 | Philadelphia, Pennsylvania, USA | I34632 | AALT |
19 | Curtis, Julia Barrass | 1 mar. 1871 | Philadelphia, Pennsylvania, USA | I51683 | AALT |
20 | Deffler, Lillian Anna | 16 aug. 1917 | Philadelphia, Pennsylvania, USA | I94159 | AALT |
21 | Ellis, Annie Elizabeth | 26 apr. 1850 | Philadelphia, Pennsylvania, USA | I125684 | AALT |
22 | Ellis, Edith Sterling | 1 okt. 1851 | Philadelphia, Pennsylvania, USA | I30939 | AALT |
23 | Gere, Richard T | I74617 | AALT | ||
24 | Howell, Margaret | 1786 | Philadelphia, Pennsylvania, USA | I139266 | AALT |
25 | Howell, Samuel | 23 nov. 1748 | Philadelphia, Pennsylvania, USA | I139171 | AALT |
26 | Kerr, Frederick Edmond | 8 aug. 1887 | Philadelphia, Pennsylvania, USA | I55500 | AALT |
27 | MacConaghy, Henry Francis | 18 nov. 1914 | Philadelphia, Pennsylvania, USA | I52156 | AALT |
28 | MacDonald, Hulda June | 13 jun. 1922 | Philadelphia, Pennsylvania, USA | I19277 | AALT |
29 | Morris, James | 1720 | Philadelphia, Pennsylvania, USA | I113649 | AALT |
30 | Morris, Mary | 8 aug. 1776 | Philadelphia, Pennsylvania, USA | I116680 | AALT |
31 | Ottinger, William | 31 jul. 1804 | Philadelphia, Pennsylvania, USA | I53146 | AALT |
32 | Owens, Franklin Enis | 5 jul. 1903 | Philadelphia, Pennsylvania, USA | I37587 | AALT |
33 | Owens, Franklin Enis | 6 jul. 1905 | Philadelphia, Pennsylvania, USA | I37393 | AALT |
34 | Robeson, Elinor | 1703 | Philadelphia, Pennsylvania, USA | I139247 | AALT |
35 | Robeson, Magdelan | 1693 | Philadelphia, Pennsylvania, USA | I139206 | AALT |
36 | Roe, John | ca. 1816 | Philadelphia, Pennsylvania, USA | I116774 | AALT |
37 | Roe, Rebecca | ca. 1818 | Philadelphia, Pennsylvania, USA | I116768 | AALT |
38 | Saltar, Gordon | ca. 1787 | Philadelphia, Pennsylvania, USA | I139109 | AALT |
39 | Schuetz, Barbara | 1 apr. 1936 | Philadelphia, Pennsylvania, USA | I729 | AAP |
40 | Schuetz, Earl John | 3 jul. 1937 | Philadelphia, Pennsylvania, USA | I741 | AAP |
41 | Schuetz, Malcolm A | 6 okt. 1940 | Philadelphia, Pennsylvania, USA | I742 | AAP |
42 | Schuetz, Norman E | 5 mar. 1945 | Philadelphia, Pennsylvania, USA | I740 | AAP |
43 | Shelton, Eleanor Anderson | 4 jan. 1859 | Philadelphia, Pennsylvania, USA | I85139 | AALT |
44 | Yates, Isabella | 18 sep. 1860 | Philadelphia, Pennsylvania, USA | I79644 | AALT |
Match 1 til 4 fra 4
Efternavn, Fornavn | Dåb | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Saltar, Frances | 25 maj 1792 | Philadelphia, Pennsylvania, USA | I139061 | AALT |
2 | Saltar, George | 25 maj 1792 | Philadelphia, Pennsylvania, USA | I139267 | AALT |
3 | Saltar, John Sr. | 25 maj 1792 | Philadelphia, Pennsylvania, USA | I139062 | AALT |
4 | Saltar, Lawrence | 25 maj 1792 | Philadelphia, Pennsylvania, USA | I139268 | AALT |
Match 1 til 41 fra 41
Efternavn, Fornavn | Død | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Sarah | eft. 1879 | Philadelphia, Pennsylvania, USA | I128735 | AALT |
2 | Bacon, David | 22 apr. 1786 | Philadelphia, Pennsylvania, USA | I132295 | AALT |
3 | Bacon, Elizabeth | 11 okt. 1780 | Philadelphia, Pennsylvania, USA | I31193 | AALT |
4 | Barnhill, Susan | 1810 | Philadelphia, Pennsylvania, USA | I47341 | AALT |
5 | Boone, Jeremiah | 17 apr. 1833 | Philadelphia, Pennsylvania, USA | I139258 | AALT |
6 | Claypoole, Abraham J | 30 maj 1864 | Philadelphia, Pennsylvania, USA | I79834 | AALT |
7 | Claypoole, Charles B | 1 dec. 1882 | Philadelphia, Pennsylvania, USA | I126596 | AALT |
8 | Claypoole, George | 4 okt. 1793 | Philadelphia, Pennsylvania, USA | I34508 | AALT |
9 | Claypoole, Harrison | 5 mar. 1853 | Philadelphia, Pennsylvania, USA | I34438 | AALT |
10 | Claypoole, John | 30 jul. 1738 | Philadelphia, Pennsylvania, USA | I35551 | AALT |
11 | Claypoole, Mary | 16 jan. 1736 | Philadelphia, Pennsylvania, USA | I34482 | AALT |
12 | Claypoole, Rachel | 11 aug. 1867 | Philadelphia, Pennsylvania, USA | I125961 | AALT |
13 | Claypoole, Sheppard | 30 mar. 1896 | Philadelphia, Pennsylvania, USA | I128394 | AALT |
14 | Claypoole, William | Philadelphia, Pennsylvania, USA | I34632 | AALT | |
15 | Davis, James Dean | 9 jan. 1863 | Philadelphia, Pennsylvania, USA | I122576 | AALT |
16 | Dodds, Francis | 25 mar. 2009 | Philadelphia, Pennsylvania, USA | I90840 | AALT |
17 | Doremus, Jacob | 16 jun. 1864 | Philadelphia, Pennsylvania, USA | I45203 | AALT |
18 | Glisan, Emily Clisa | 8 maj 1957 | Philadelphia, Pennsylvania, USA | I64386 | AALT |
19 | Hone, Isaac Stoutenburgh | 5 jun. 1856 | Philadelphia, Pennsylvania, USA | I52628 | AALT |
20 | Howell, Samuel | 31 okt. 1802 | Philadelphia, Pennsylvania, USA | I139171 | AALT |
21 | Kent, Elizabeth | 30 apr. 1877 | Philadelphia, Pennsylvania, USA | I52871 | AALT |
22 | Lippincott, Joshua | 1773 | Philadelphia, Pennsylvania, USA | I143499 | AALT |
23 | Lukens, Elizabeth | 7 apr. 1798 | Philadelphia, Pennsylvania, USA | I62083 | AALT |
24 | Mitchell, Daniel | 10 maj 1878 | Philadelphia, Pennsylvania, USA | I73701 | AALT |
25 | Oliver, Cora Lee | 3 maj 1922 | Philadelphia, Pennsylvania, USA | I42750 | AALT |
26 | Ottinger, William | 1 okt. 1886 | Philadelphia, Pennsylvania, USA | I53146 | AALT |
27 | Peck, William Carey | 20 apr. 1864 | Philadelphia, Pennsylvania, USA | I42573 | AALT |
28 | Proper, Carleton Chase | 1 jul. 1956 | Philadelphia, Pennsylvania, USA | I64425 | AALT |
29 | Pryor, Thomas | 24 nov. 1774 | Philadelphia, Pennsylvania, USA | I43137 | AALT |
30 | Robeson, Margaret Mary | 27 apr. 1736 | Philadelphia, Pennsylvania, USA | I139248 | AALT |
31 | Saltar, John | 13 aug. 1811 | Philadelphia, Pennsylvania, USA | I139065 | AALT |
32 | Sanford, Amy Delphia | 30 apr. 1909 | Philadelphia, Pennsylvania, USA | I63982 | AALT |
33 | Schuetz, Earl John | 1 jan. 1946 | Philadelphia, Pennsylvania, USA | I741 | AAP |
34 | Schuetz, Emil Henry | 3 jan. 1946 | Philadelphia, Pennsylvania, USA | I751 | AAP |
35 | Schuetz, Malcolm A | 1 jan. 1946 | Philadelphia, Pennsylvania, USA | I742 | AAP |
36 | Schuetz, Norman E | 1 jan. 1946 | Philadelphia, Pennsylvania, USA | I740 | AAP |
37 | Sedgwick, Walter | 13 nov. 1881 | Philadelphia, Pennsylvania, USA | I41444 | AALT |
38 | Sterling, Hannah Henry | 28 sep. 1899 | Philadelphia, Pennsylvania, USA | I30817 | AALT |
39 | Taylor, Ottie Burley | 3 nov. 1941 | Philadelphia, Pennsylvania, USA | I36787 | AALT |
40 | Young, Emeline | 1900 | Philadelphia, Pennsylvania, USA | I1874 | AAP |
41 | Young, Sarah G | 18 jan. 1912 | Philadelphia, Pennsylvania, USA | I1877 | AAP |
Match 1 til 1 fra 1
Efternavn, Fornavn | Begravelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Hicks, Hannah | 5 nov. 1808 | Philadelphia, Pennsylvania, USA | I112063 | AALT |
Match 1 til 4 fra 4
Efternavn, Fornavn | Arrival | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Brandt, Frederick | 15 nov. 1913 | Philadelphia, Pennsylvania, USA | I745 | AAP |
2 | Race, Joseph JR. | 7 maj 1855 | Philadelphia, Pennsylvania, USA | I110116 | AALT |
3 | Shaw, Carolyn Larue | 1955 | Philadelphia, Pennsylvania, USA | I85331 | AALT |
4 | Shaw, Winston Lee | 1955 | Philadelphia, Pennsylvania, USA | I85261 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Beskæftigelse | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Robeson, Samuel Sr | 1718 | Philadelphia, Pennsylvania, USA | I139110 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Bopæl | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Robeson, Andrew III | 1720 | Philadelphia, Pennsylvania, USA | I139107 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Religion | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Evans, Joshua | 9 apr. 1753 | Philadelphia, Pennsylvania, USA | I143561 | AALT |
Match 1 til 1 fra 1
Efternavn, Fornavn | Testamente | Person-ID | Træ | ||
---|---|---|---|---|---|
1 | Saltar, John | 27 sep. 1808 | Philadelphia, Pennsylvania, USA | I139065 | AALT |
Match 1 til 7 fra 7
Familie | Ægteskab | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Atkinson / Conaroe | 9 feb. 1770 | Philadelphia, Pennsylvania, USA | F32129 | AALT |
2 | Brewster / Boggs | 12 jan. 1872 | Philadelphia, Pennsylvania, USA | F30564 | AALT |
3 | Claypoole / | 1729 | Philadelphia, Pennsylvania, USA | F7256 | AALT |
4 | Dall / Leas | 1938 | Philadelphia, Pennsylvania, USA | F19692 | AALT |
5 | Kerr / Cunningham | 7 okt. 1908 | Philadelphia, Pennsylvania, USA | F10441 | AALT |
6 | Snow / Sadleir | 19 jun. 1943 | Philadelphia, Pennsylvania, USA | F17138 | AALT |
7 | Stokes / Stiles | 17 maj ca. 1843 | Philadelphia, Pennsylvania, USA | F7133 | AALT |
Match 1 til 1 fra 1
Familie | Viet | Familie-ID | Træ | ||
---|---|---|---|---|---|
1 | Bacon / West | 4 okt. 1781 | Philadelphia, Pennsylvania, USA | F7123 | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2024.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2024 Alle rettigheder forbeholdes.