Match 1 til 50 fra 197 for Fornavn lig med HARRIET
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I10979 | f. aug. 1824 | New Jersey, USA ![]() | AALT |
2 | ![]() | I10583 | f. 13 sep. 1825 | Yonkers, Westchester, New York, USA ![]() | AALT |
3 | ![]() | I49786 | f. jun. 1884 | Bluford, Jefferson, Illinois, USA ![]() | AALT |
4 | ![]() | I117437 | f. 11 apr. 1806 | Blandford, Hampden, Massachusetts, USA ![]() | AALT |
5 | ![]() | I35797 | f. 25 sep. 1813 | New London, New London, Connecticut, USA ![]() | AALT |
6 | ![]() | I121619 | f. 7 okt. 1827 | Heath, Franklin, Massachusetts, USA ![]() | AALT | Thomas Armstrong |
7 | ![]() | I123435 | f. 1847 | Candor, Tioga, New York, USA ![]() | AALT | Thomas Armstrong |
8 | ![]() | I30337 | f. 21 apr. 1819 | New York, USA ![]() | AALT |
9 | ![]() | I85615 | f. 14 feb. 1830 | Bradford, Yorkshire, England ![]() | AALT |
10 | ![]() | I72756 | f. 16 okt. 1804 | Attleboro, Bristol, Massachusetts, USA ![]() | AALT |
11 | ![]() | I116934 | f. 10 apr. 1874 | Murray, Salt Lake, Utah, USA ![]() | AALT |
12 | ![]() | I35253 | f. 18 maj 1756 | Westerly, Washington, Rhode Island, USA ![]() | AALT |
13 | ![]() | I96667 | f. 1803 | Brookfield, Madison, New York, USA ![]() | AALT |
14 | ![]() | I32266 | f. 1815 | Westerly, Washington, Rhode Island, USA ![]() | AALT |
15 | ![]() | I22647 | f. 1828 | Susquehanna, Pennsylvania, USA ![]() | AALT |
16 | ![]() | I128509 | f. 16 okt. 1844 | Bromesberrow Heath, Gloucestershire, England ![]() | AALT |
17 | ![]() | I15288 | f. 6 sep. 1806 | Whitehall, Washington, New York, USA ![]() | AALT |
18 | ![]() | I39504 | f. 23 maj 1815 | Heath, Franklin, Massachusetts, USA ![]() | AALT |
19 | ![]() | I39775 | f. ca. 1808 | Williamstown, Berkshire, Massachusetts, USA ![]() | AALT |
20 | ![]() | I94188 | f. 22 aug. 1830 | Le Roy, Genesee, New York, USA ![]() | AALT |
21 | ![]() | I73631 | f. 1877 | Nephi, Juab, Utah, USA ![]() | AALT |
22 | ![]() | I1101 | f. 1802 | Meclenburgh, Schuyler, New York, USA ![]() | AALT |
23 | ![]() | I66033 | f. 20 okt. 1790 | New Hartford, Litchfield, Connecticut, USA ![]() | AALT |
24 | ![]() | I33376 | f. 10 aug. 1815 | New York, USA ![]() | AALT |
25 | ![]() | I82838 | f. ca. 1805 | Bolton, Warren, New York, USA ![]() | AALT |
26 | ![]() | I83099 | f. 7 aug. 1810 | Bolton, Warren, New York, USA ![]() | AALT |
27 | ![]() | I67019 | f. 15 sep. 1791 | Canton, Hartford, Connecticut, USA ![]() | AALT |
28 | ![]() | I67224 | f. 1808 | Canton, Hartford, Connecticut, USA ![]() | AALT |
29 | ![]() | I67190 | f. jul. 1830 | Canton, Hartford, Connecticut, USA ![]() | AALT |
30 | ![]() | I140400 | f. 1848 | Great Yarmouth, Norfolk, England ![]() | AALT |
31 | ![]() | I52651 | f. 24 mar. 1860 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
32 | ![]() | I112363 | f. 11 sep. 1789 | AALT | |
33 | ![]() | I68363 | f. 1860 | Fayette, Iowa, USA ![]() | AALT |
34 | ![]() | I136156 | f. 26 dec. 1866 | Bingham, Somerset, Maine, USA ![]() | AALT |
35 | ![]() | I115371 | f. 29 okt. 1816 | Minot, Androscoggin, Maine, USA ![]() | AALT | Thomas Armstrong |
36 | ![]() | I79493 | f. 7 jan. 1809 | Sheffield Green, Sussex, England ![]() | AALT |
37 | ![]() | I58096 | f. 14 sep. 1799 | Weybridge, Addison, Vermont, USA ![]() | AALT |
38 | ![]() | I8344 | f. 1802 | Middletown, Windsor, Vermont, USA ![]() | AALT |
39 | ![]() | I15399 | f. 13 jun. 1817 | Cambridge, Lamoille, Vermont, USA ![]() | AALT |
40 | ![]() | I135170 | f. 17 apr. 1824 | Dresden, Washington, New York, USA ![]() | AALT |
41 | ![]() | I13279 | f. 1825 | Alma, Albert, New Brunswick, Canada ![]() | AALT |
42 | ![]() | I6805 | f. 8 feb. 1807 | Norwich, Windsor, Vermont, USA ![]() | AALT |
43 | ![]() | I6554 | f. 1822 | AALT | |
44 | ![]() | I41235 | f. ca. 1824 | North Hero, Grand Isle, Vermont, USA ![]() | AALT |
45 | ![]() | I33351 | f. 18 jun. 1809 | Greenwich, Washington, New York, USA ![]() | AALT |
46 | ![]() | I109017 | f. 5 jul. 1894 | Peoa, Summit, Utah, USA ![]() | AALT |
47 | ![]() | I110094 | f. 17 jun. 1810 | Austerlitz, Columbia, New York, USA ![]() | AALT |
48 | ![]() | I107502 | f. 9 aug. 1819 | AALT | |
49 | ![]() | I118363 | AALT | Thomas Armstrong | ||
50 | ![]() | I65342 | f. 30 mar. 1845 | Dover, Bureau, Illinois, USA ![]() | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.