Match 1 til 50 fra 152 for Fornavn begynder med MINNIE
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I14558 | f. 1862 | Greenburgh, Westchester, New York, USA ![]() | AALT |
2 | ![]() | I83675 | f. 9 jan. 1872 | Spring City, Sanpete, Utah, USA ![]() | AALT |
3 | ![]() | I45912 | f. 19 feb. 1873 | Parowan, Iron, Utah, USA ![]() | AALT |
4 | ![]() | I90161 | f. 1880 | Utah, USA ![]() | AALT |
5 | ![]() | I100246 | f. 2 dec. 1909 | Emery, Emery, Utah, USA ![]() | AALT |
6 | ![]() | I114778 | f. ca. 1875 | Greene, Androscoggin, Maine, USA ![]() | AALT | Thomas Armstrong |
7 | ![]() | I49855 | f. sep. 1883 | Auburn, Androscoggin, Maine, USA ![]() | AALT | Thomas Armstrong |
8 | ![]() | I124098 | f. 15 maj 1862 | Falls City, Richardson, Nebraska, United States ![]() | AALT | Thomas Armstrong |
9 | ![]() | I81771 | f. 1902 | AALT | |
10 | ![]() | I118208 | f. ca. 1877 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
11 | ![]() | I91535 | f. 11 jun. 1862 | Pennsylvania, USA ![]() | AALT |
12 | ![]() | I74970 | f. 1879 | Box Creek, Piute, Utah, USA ![]() | AALT |
13 | ![]() | I51186 | f. 6 dec. 1876 | Oskaloosa, Mahaska, Iowa, USA ![]() | AALT |
14 | ![]() | I76077 | f. 21 feb. 1903 | Tillamook, Tillamook, Oregon, USA ![]() | AALT |
15 | ![]() | I92145 | f. 13 aug. 1879 | Bountiful, Davis, Utah, USA ![]() | AALT |
16 | ![]() | I70051 | f. 24 dec. 1916 | Atlanta, Montmorency, Michigan, USA ![]() | AALT |
17 | ![]() | I46637 | f. mar. 1884 | Missouri, USA ![]() | AALT |
18 | ![]() | I31127 | f. ca. 1865 | Austria ![]() | AALT |
19 | ![]() | I140453 | f. 11 mar. 1876 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
20 | ![]() | I66782 | f. 3 mar. 1869 | AALT | |
21 | ![]() | I134422 | f. ca. 1857 | New York, USA ![]() | AALT |
22 | ![]() | I134567 | f. 26 jul. 1869 | Lafayette, Indiana, United States ![]() | AALT |
23 | ![]() | I92484 | f. 6 jul. 1873 | Holladay, Salt Lake, Utah, USA ![]() | AALT |
24 | ![]() | I5111 | f. 27 dec. 1876 | Hyde Park, Cache, Utah, USA ![]() | AALT |
25 | ![]() | I98514 | f. 1 jul. 1881 | Greenwich, Piute, Utah, USA ![]() | AALT |
26 | ![]() | I30082 | f. 5 aug. 1852 | Chesapeake City, Powhatan, Virginia, United States ![]() | AALT |
27 | ![]() | I120953 | f. 1 jan. 1864 | Carthage, Hancock, Illinois, USA ![]() | AALT |
28 | ![]() | I95932 | f. 7 jul. 1892 | Park Valley, Box Elder, Utah, USA ![]() | AALT |
29 | ![]() | I75981 | f. 1 jul. 1869 | Bingham Canyon, Tooele, Utah, USA ![]() | AALT |
30 | ![]() | I127620 | f. 1 dec. 1873 | Greenwood, Kansas, USA ![]() | AALT |
31 | ![]() | I33852 | f. ca. 1861 | Massachusetts, USA ![]() | AALT |
32 | ![]() | I81783 | f. 1893 | Utah, USA ![]() | AALT |
33 | ![]() | I57123 | f. 23 aug. 1886 | Deseret, Millard, Utah, USA ![]() | AALT | Thomas Armstrong |
34 | ![]() | I11485 | f. 26 okt. 1891 | Antwerp, Paulding, Ohio, USA ![]() | AALT |
35 | ![]() | I70887 | f. okt. 1866 | Illinois, USA ![]() | AALT |
36 | ![]() | I65075 | f. 1864 | Massachusetts, USA ![]() | AALT |
37 | ![]() | I63064 | f. 31 jul. 1879 | Catskill, Greene, New York, USA ![]() | AALT |
38 | ![]() | I142065 | f. 8 nov. 1891 | Kentucky, United States ![]() | AALT |
39 | ![]() | I129826 | f. 15 sep. 1857 | Jonesville, Hillsdale, Michigan, United States ![]() | AALT |
40 | ![]() | I128834 | f. 31 aug. 1874 | Vernon City, Vernon, Missouri, United States ![]() | AALT |
41 | ![]() | I77608 | f. 30 mar. 1876 | Lucas, Dunn, Wisconsin, USA ![]() | AALT |
42 | ![]() | I85163 | f. 17 sep. 1890 | Utah, USA ![]() | AALT |
43 | ![]() | I128872 | f. 27 sep. 1895 | Levan, Juab, Utah, United States ![]() | AALT |
44 | ![]() | I22840 | f. feb. 1886 | New York, New York, USA ![]() | AALT |
45 | ![]() | I9342 | f. 18 dec. 1857 | Hancock, Ohio, USA ![]() | AALT |
46 | ![]() | I69077 | f. 6 mar. 1864 | Pleasant Grove, Utah, Utah, USA ![]() | AALT |
47 | ![]() | I141493 | f. 15 jun. 1895 | Blairsville, Union, Georgia, United States ![]() | AALT |
48 | ![]() | I14265 | f. 4 aug. 1890 | Lake Ann, Benzie, Michigan, USA ![]() | AALT |
49 | ![]() | I98649 | f. 23 jan. 1873 | Fairfield, Utah, Utah, USA ![]() | AALT |
50 | ![]() | I93152 | f. 8 jun. 1893 | Pocatello, Bannock, Idaho, USA ![]() | AALT |
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.