Match 1 til 50 fra 290 for Fornavn begynder med WALTER
1 2 3 4 5 ... 6» Næste» | Navnekort
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I55159 | f. 4 jan. 1893 | Gary, Lake, Indiana, USA ![]() | AALT |
2 | ![]() | I123022 | f. 23 jun. 1824 | Benson, Rutland, Vermont, USA ![]() | AALT |
3 | ![]() | I64282 | f. 15 maj 1915 | Darlington, Lafayette, Wisconsin, USA ![]() | AALT |
4 | ![]() | I52776 | f. 9 dec. 1766 | AALT | |
5 | ![]() | I103622 | f. 7 maj 1897 | Provo, Utah, Utah, USA ![]() | AALT |
6 | ![]() | I46776 | f. ca. 1881 | Kirton, Rox ![]() | AALT | Thomas Armstrong |
7 | ![]() | I36825 | f. ml. 1874 og 1903 | AALT | |
8 | ![]() | I40690 | f. 20 nov. 1857 | Germansettlement, Walworth, Wisconsin, USA ![]() | AALT |
9 | ![]() | I76136 | f. 12 nov. 1841 | Bristol, Bristol, Rhode Island, USA ![]() | AALT |
10 | ![]() | I73480 | f. 24 feb. 1820 | Portsmouth, Newport, Rhode Island, USA ![]() | AALT |
11 | ![]() | I82226 | f. 18 jan. 1912 | Ute, Monona, Iowa, USA ![]() | AALT |
12 | ![]() | I58379 | f. 3 apr. 1779 | Burke, North Carolina, USA ![]() | AALT |
13 | ![]() | I139216 | f. 31 dec. 1849 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
14 | ![]() | I72105 | f. 1 dec. 1901 | Holgate, Henry, Ohio, USA ![]() | AALT |
15 | ![]() | I140430 | f. ca. 1844 | Great Yarmouth, Norfolk, England ![]() | AALT |
16 | ![]() | I72810 | f. aug. 1861 | Minburn, Dallas, Iowa, USA ![]() | AALT |
17 | ![]() | I140399 | f. 13 dec. 1842 | Great Yarmouth, Norfolk, England ![]() | AALT |
18 | ![]() | I38127 | f. ca. 1770 | Massachusetts, USA ![]() | AALT |
19 | ![]() | I117514 | f. 3 sep. 1866 | South Valley, Cattaraugus, New York, USA ![]() | AALT |
20 | ![]() | I59624 | f. 4 nov. 1879 | Warren, Iowa, USA ![]() | AALT |
21 | ![]() | I12926 | f. 29 jun. 1764 | Preston City, New London, Connecticut, USA ![]() | AALT |
22 | ![]() | I136277 | f. 10 jan. 1859 | Ellisburg, Jefferson, New York, USA ![]() | AALT |
23 | ![]() | I115573 | f. 1907 | Harvey, Albert, New Brunswick, Canada ![]() | AALT |
24 | ![]() | I42207 | f. 5 sep. 1853 | Natick, Middlesex, Massachusetts, USA ![]() | AALT |
25 | ![]() | I21598 | f. 1511 | Bury St Edmunds, Suffolk, England ![]() | AALT |
26 | ![]() | I16829 | f. 16 nov. 1880 | Rabbit Valley, Piute, Utah Territory, United States ![]() | AALT |
27 | ![]() | I29456 | f. 5 mar. 1858 | Nephi, Juab, Utah, USA ![]() | AALT |
28 | ![]() | I117380 | f. 21 mar. 1891 | Mount Airy, Surry, North Carolina, USA ![]() | AALT |
29 | ![]() | I117075 | f. 3 nov. 1920 | Smith, Rowan, North Carolina, United States ![]() | AALT |
30 | ![]() | I88260 | f. 1885 | AALT | |
31 | ![]() | I142866 | f. 24 jul. 1859 | Bureau, Illinois, USA ![]() | AALT |
32 | ![]() | I11527 | f. 14 jul. 1864 | Berkshire, Franklin, Vermont, USA ![]() | AALT |
33 | ![]() | I83744 | f. 20 okt. 1879 | Iowa, USA ![]() | AALT |
34 | ![]() | I68924 | f. 1 dec. 1922 | Pocatello, Bannock, Idaho, USA ![]() | AALT |
35 | ![]() | I90287 | f. 14 apr. 1849 | Concord, Middlesex, Massachusetts, USA ![]() | AALT |
36 | ![]() | I90250 | f. 28 apr. 1879 | Boston, Suffolk, Massachusetts, USA ![]() | AALT |
37 | ![]() | I11611 | AALT | ||
38 | ![]() | I75047 | f. 12 maj 1898 | Virginia, USA ![]() | AALT |
39 | ![]() | I143034 | f. 1 dec. 1861 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
40 | ![]() | I96490 | f. 17 apr. 1877 | Sterling City, Windham, Connecticut, USA ![]() | AALT |
41 | ![]() | I18012 | f. 1907 | Alabama, USA ![]() | AALT |
42 | ![]() | I84209 | f. 18 apr. 1883 | Shannon, Carroll, Illinois, USA ![]() | AALT |
43 | ![]() | I110650 | f. 18 aug. 1856 | San Bernardino, San Bernardino, California, USA ![]() | AALT |
44 | ![]() | I39402 | f. ca. 1456 | Putney, Surrey, England ![]() | AALT |
45 | ![]() | I39409 | f. 1502 | Norwell, Nottinghamshire, England ![]() | AALT |
46 | ![]() | I42535 | f. 31 mar. 1872 | Saffordville, Chase, Kansas, USA ![]() | AALT |
47 | ![]() | I99838 | f. 4 sep. 1871 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
48 | ![]() | I42385 | f. sep. 1896 | Indiana, USA ![]() | AALT |
49 | ![]() | I45606 | f. 5 dec. 1888 | Wheaten, Chippewa, Wisconsin ![]() | AALT |
50 | ![]() | I126189 | f. 12 jul. 1869 | Lucas, Dunn, Wisconsin, USA ![]() | AALT |
1 2 3 4 5 ... 6» Næste» | Navnekort
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.