Match 1 til 50 fra 1,425 for Efternavn lig med SMITH
1 2 3 4 5 ... 29» Næste» | Navnekort
# | Efternavn, Fornavn ![]() |
Person-ID | Født/Døbt ![]() |
Beliggenhed | Træ | Gren |
---|---|---|---|---|---|
1 | ![]() | I35630 | f. 1787 | AALT | Thomas Armstrong | |
2 | ![]() | I128242 | f. 1827 | Indiana, USA ![]() | AALT |
3 | ![]() | I119779 | f. 1910 | Gridley, Butte, California, USA ![]() | AALT |
4 | ![]() | I5185 | f. 2 jun. 1806 | Kingsbury, Washington, New York, USA ![]() | AALT |
5 | ![]() | I108736 | f. 14 sep. 1768 | Litchfield, Litchfield, Connecticut, USA ![]() | AALT |
6 | ![]() | I108783 | f. 28 sep. 1849 | Farmington, Davis, Utah, USA ![]() | AALT |
7 | ![]() | I134928 | f. 20 nov. 1810 | Suffield, Hartford, Connecticut, USA ![]() | AALT |
8 | ![]() | I108930 | f. 1814 | Florence, Oneida, New York, USA ![]() | AALT |
9 | ![]() | I111324 | f. 9 sep. 1828 | Williams, Oswego Town, New York, USA ![]() | AALT |
10 | ![]() | I109000 | f. 29 mar. 1866 | Farmington, Davis, Utah, USA ![]() | AALT |
11 | ![]() | I141380 | f. 29 jun. 1670 | Watertown, Middlesex, Massachusetts Bay Colony, British Colonial America ![]() | AALT |
12 | ![]() | I54784 | f. 22 jun. 1678 | Oyster Bay, Nassau, New York, USA ![]() | AALT |
13 | ![]() | I5442 | f. 1771 | Milford, New Haven, Connecticut, USA ![]() | AALT |
14 | ![]() | I25563 | f. 1783 | Chesterfield, Cheshire, New Hampshire, USA ![]() | AALT |
15 | ![]() | I136268 | f. 11 jun. 1785 | Pawlet, Rutland, Vermont, USA ![]() | AALT |
16 | ![]() | I5170 | f. 10 maj 1814 | Bolton, Warren, New York, USA ![]() | AALT |
17 | ![]() | I64590 | f. 1842 | Schodack Center, Rensselaer, New York, USA ![]() | AALT |
18 | ![]() | I65107 | f. 3 okt. 1862 | Waterford, Erie, Pennsylvania, USA ![]() | AALT |
19 | ![]() | I111839 | f. | Hillsborough, Hillsborough, New Hampshire, USA ![]() | AALT | Thomas Armstrong |
20 | ![]() | I127188 | f. 19 sep. 1863 | Farmington, Davis, Utah, USA ![]() | AALT |
21 | ![]() | I74236 | f. 31 maj 1843 | Waterbury, New Haven, Connecticut, USA ![]() | AALT |
22 | ![]() | I4446 | f. 1840 | Canada ![]() | AALT |
23 | ![]() | I125464 | f. 1833 | New York, USA ![]() | AALT |
24 | ![]() | I57479 | f. ca. aug. 1585 | Cossington, Leicestershire, England ![]() | AALT |
25 | ![]() | I115040 | f. 14 maj 1737 | Epping, Rockingham, New Hampshire, USA ![]() | AALT |
26 | ![]() | I49837 | f. 3 nov. 1897 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
27 | ![]() | I4494 | f. 1 aug. 1836 | Kirtland, Lake, Ohio, USA ![]() | AALT |
28 | ![]() | I137240 | f. 27 okt. 1804 | Pawlet, Rutland, Vermont, USA ![]() | AALT |
29 | ![]() | I64550 | f. 1839 | Schodack Center, Rensselaer, New York, USA ![]() | AALT |
30 | ![]() | I17902 | f. 30 nov. 1879 | Farmington, Davis, Utah, USA ![]() | AALT |
31 | ![]() | I134796 | f. 2 jan. 1842 | Wilmington, Windham, Vermont, USA ![]() | AALT |
32 | ![]() | I22351 | f. 16 sep. 1881 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
33 | ![]() | I134797 | f. 28 sep. 1840 | Wilmington, Windham, Vermont, USA ![]() | AALT |
34 | ![]() | I63950 | AALT | ||
35 | ![]() | I108954 | f. 4 mar. 1872 | Farmington, Davis, Utah, USA ![]() | AALT |
36 | ![]() | I4462 | f. 18 aug. 1885 | Blue, Jackson, Missouri, USA ![]() | AALT |
37 | ![]() | I21847 | f. 2 jun. 1838 | Far West, Caldwell, Missouri, USA ![]() | AALT |
38 | ![]() | I17631 | f. 13 dec. 1876 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
39 | ![]() | I68460 | f. 29 jan. 1820 | Bury, Lancashire, England ![]() | AALT |
40 | ![]() | I101932 | f. 21 aug. 1842 | Bury, Lancashire, England ![]() | AALT |
41 | ![]() | I22177 | f. 27 jul. 1882 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
42 | ![]() | I133149 | f. 8 maj 1894 | Snowflake, Navajo, Arizona, USA ![]() | AALT |
43 | ![]() | I18350 | f. 12 okt. 1871 | Farmington, Davis, Utah, USA ![]() | AALT |
44 | ![]() | I124693 | f. 27 nov. 1858 | Nauvoo, Hancock, Illinois, USA ![]() | AALT |
45 | ![]() | I111342 | f. 11 nov. 1865 | Farmington, Davis, Utah, USA ![]() | AALT |
46 | ![]() | I45102 | f. 16 jan. 1861 | Elm Springs, Washington, Arkansas, USA ![]() | AALT |
47 | ![]() | I65623 | f. feb. 1870 | Natick, Middlesex, Massachusetts, USA ![]() | AALT |
48 | ![]() | I17859 | f. 11 okt. 1877 | Salt Lake City, Salt Lake, Utah, USA ![]() | AALT |
49 | ![]() | I29893 | f. 29 mar. 1899 | Lamoni, Decatur, Iowa, USA ![]() | AALT |
50 | ![]() | I101946 | f. 23 okt. 1907 | Missouri Valley, Harrison, Iowa, USA ![]() | AALT | John Lynge, Thomas Armstrong |
1 2 3 4 5 ... 29» Næste» | Navnekort
Webstedet drives af The Next Generation of Genealogy Sitebuilding v. 14.0.4, forfattet af Darrin Lythgoe © 2001-2025.
Genealogi Website - oprettet og vedligeholdt af John Lynge Copyright © -2025 Alle rettigheder forbeholdes.